Sri Jayawardenapura-Kotte (Sri Lanka) vs West Island (Cocos Islands): Temperature, Rainfall and Sunshine
Across the 12 monthly averages, Sri Jayawardenapura-Kotte (Sri Lanka) is warmer in 8 months and West Island (Cocos Islands) in 4; 0 months are equal at the displayed precision.
| Key monthly differences | Sri Jayawardenapura-Kotte | West Island |
|---|---|---|
| Warmest months (mean temperature) (°C) | April: 27.41 | April: 27.27 |
| Coolest months (mean temperature) (°C) | December: 25.65 | September: 25.54 |
| Months with the lowest daily rainfall average (mm/day) | February: 2.15 | October: 1.38 |
| Months with the most daily sunshine (hours/day) | March: 10.49 | October: 10.91 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 0.07 °C (May); the largest is 0.79 °C (August).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 1.76 °C in Sri Jayawardenapura-Kotte (Sri Lanka) and 1.73 °C in West Island (Cocos Islands). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Sri Jayawardenapura-Kotte (Sri Lanka) has a higher daily rainfall average in 8 months and West Island (Cocos Islands) in 4; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Sri Jayawardenapura-Kotte (Sri Lanka) has more average sunshine hours per day in 3 months and West Island (Cocos Islands) in 9; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Sri Jayawardenapura-Kotte (Sri Lanka) — Reference period: 2013–2023
- West Island (Cocos Islands) — Reference period: 2013–2023
Monthly climate data
Difference: West Island (Cocos Islands) minus Sri Jayawardenapura-Kotte (Sri Lanka)
Temperature °C
| Month | Sri Jayawardenapura-Kotte | West Island | +/- |
|---|---|---|---|
| Jan | 26.00 | 26.72 | 0.72 |
| Feb | 26.70 | 27.04 | 0.34 |
| Mar | 27.26 | 27.10 | -0.16 |
| Apr | 27.41 | 27.27 | -0.14 |
| May | 27.12 | 27.05 | -0.07 |
| Jun | 26.87 | 26.58 | -0.29 |
| Jul | 26.70 | 26.09 | -0.61 |
| Aug | 26.45 | 25.65 | -0.79 |
| Sep | 26.19 | 25.54 | -0.65 |
| Oct | 26.00 | 25.70 | -0.31 |
| Nov | 25.67 | 25.99 | 0.32 |
| Dec | 25.65 | 26.28 | 0.63 |
| ⌀ Month | 26.50 | 26.42 | -0.08 |
Average sunshine (hours/day)
| Month | Sri Jayawardenapura-Kotte | West Island | +/- |
|---|---|---|---|
| Jan | 9.98 | 10.57 | 0.59 |
| Feb | 10.44 | 10.11 | -0.33 |
| Mar | 10.49 | 9.75 | -0.74 |
| Apr | 10.18 | 9.82 | -0.36 |
| May | 8.35 | 9.72 | 1.37 |
| Jun | 9.15 | 9.41 | 0.26 |
| Jul | 9.62 | 9.69 | 0.08 |
| Aug | 9.55 | 10.17 | 0.62 |
| Sep | 8.62 | 10.49 | 1.87 |
| Oct | 8.23 | 10.91 | 2.68 |
| Nov | 7.89 | 10.63 | 2.74 |
| Dec | 8.84 | 10.54 | 1.71 |
| ⌀ Month | 9.28 | 10.15 | 0.87 |
Average daily rainfall (mm/day)
| Month | Sri Jayawardenapura-Kotte | West Island | +/- |
|---|---|---|---|
| Jan | 2.42 | 5.76 | 3.33 |
| Feb | 2.15 | 7.98 | 5.83 |
| Mar | 4.05 | 9.01 | 4.96 |
| Apr | 5.58 | 6.69 | 1.12 |
| May | 12.16 | 5.25 | -6.91 |
| Jun | 10.22 | 5.60 | -4.63 |
| Jul | 6.91 | 4.22 | -2.69 |
| Aug | 7.33 | 3.30 | -4.04 |
| Sep | 9.61 | 1.80 | -7.81 |
| Oct | 12.85 | 1.38 | -11.47 |
| Nov | 12.47 | 3.20 | -9.27 |
| Dec | 6.54 | 5.19 | -1.35 |
| ⌀ Month | 7.69 | 4.95 | -2.74 |
Snow (mm)
| Month | Sri Jayawardenapura-Kotte | West Island | +/- |
|---|---|---|---|
| Jan | 0.00 | 0.00 | 0.00 |
| Feb | 0.00 | 0.00 | 0.00 |
| Mar | 0.00 | 0.00 | 0.00 |
| Apr | 0.00 | 0.00 | 0.00 |
| May | 0.00 | 0.00 | 0.00 |
| Jun | 0.00 | 0.00 | 0.00 |
| Jul | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 |
| Sep | 0.00 | 0.00 | 0.00 |
| Oct | 0.00 | 0.00 | 0.00 |
| Nov | 0.00 | 0.00 | 0.00 |
| Dec | 0.00 | 0.00 | 0.00 |
| ⌀ Month | 0.00 | 0.00 | 0.00 |