Saas-Fee (Switzerland) vs Whistler Blackcomb (Canada): Temperature, Rainfall and Sunshine
Saas-Fee (Switzerland) has a higher monthly mean temperature than Whistler Blackcomb (Canada) in every month of the year.
| Key monthly differences | Saas-Fee | Whistler Blackcomb |
|---|---|---|
| Warmest months (mean temperature) (°C) | July: 13.62 | August: 9.65 |
| Coolest months (mean temperature) (°C) | January: -5.02 | February: -10.61 |
| Months with the lowest daily rainfall average (mm/day) | January, February: 0.02 | February: 0.12 |
| Months with the most daily sunshine (hours/day) | July: 12.29 | July: 13.04 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 3.39 °C (August); the largest is 7.50 °C (December).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 18.65 °C in Saas-Fee (Switzerland) and 20.26 °C in Whistler Blackcomb (Canada). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Saas-Fee (Switzerland) has a higher daily rainfall average in 7 months and Whistler Blackcomb (Canada) in 5; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Saas-Fee (Switzerland) has more average sunshine hours per day in 9 months and Whistler Blackcomb (Canada) in 3; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Saas-Fee (Switzerland) — Reference period: 2013–2023
- Whistler Blackcomb (Canada) — Reference period: 2013–2023
Monthly climate data
Difference: Whistler Blackcomb (Canada) minus Saas-Fee (Switzerland)
Temperature °C
| Month | Saas-Fee | Whistler Blackcomb | +/- |
|---|---|---|---|
| Jan | -5.02 | -8.75 | -3.72 |
| Feb | -3.68 | -10.61 | -6.93 |
| Mar | -1.81 | -7.48 | -5.67 |
| Apr | 1.67 | -4.51 | -6.18 |
| May | 5.24 | 1.36 | -3.88 |
| Jun | 10.91 | 4.36 | -6.55 |
| Jul | 13.62 | 9.02 | -4.60 |
| Aug | 13.04 | 9.65 | -3.39 |
| Sep | 9.67 | 4.38 | -5.29 |
| Oct | 5.74 | -1.51 | -7.26 |
| Nov | -0.16 | -7.31 | -7.14 |
| Dec | -2.79 | -10.29 | -7.50 |
| ⌀ Month | 3.87 | -1.81 | -5.68 |
Average sunshine (hours/day)
| Month | Saas-Fee | Whistler Blackcomb | +/- |
|---|---|---|---|
| Jan | 6.18 | 3.76 | -2.42 |
| Feb | 7.06 | 5.41 | -1.65 |
| Mar | 8.62 | 7.16 | -1.46 |
| Apr | 9.85 | 9.05 | -0.79 |
| May | 10.30 | 11.29 | 0.99 |
| Jun | 12.05 | 11.82 | -0.23 |
| Jul | 12.29 | 13.04 | 0.75 |
| Aug | 11.13 | 11.62 | 0.48 |
| Sep | 9.46 | 8.74 | -0.72 |
| Oct | 7.47 | 5.93 | -1.54 |
| Nov | 5.77 | 4.12 | -1.64 |
| Dec | 5.55 | 3.24 | -2.31 |
| ⌀ Month | 8.81 | 7.93 | -0.88 |
Average daily rainfall (mm/day)
| Month | Saas-Fee | Whistler Blackcomb | +/- |
|---|---|---|---|
| Jan | 0.02 | 0.15 | 0.13 |
| Feb | 0.02 | 0.12 | 0.10 |
| Mar | 0.13 | 0.17 | 0.04 |
| Apr | 1.46 | 0.32 | -1.14 |
| May | 2.75 | 1.27 | -1.47 |
| Jun | 4.81 | 1.95 | -2.86 |
| Jul | 5.10 | 1.59 | -3.51 |
| Aug | 5.59 | 1.88 | -3.71 |
| Sep | 3.73 | 3.03 | -0.70 |
| Oct | 3.24 | 2.03 | -1.21 |
| Nov | 1.18 | 1.40 | 0.23 |
| Dec | 0.08 | 0.34 | 0.26 |
| ⌀ Month | 2.34 | 1.19 | -1.15 |
Snow (mm)
| Month | Saas-Fee | Whistler Blackcomb | +/- |
|---|---|---|---|
| Jan | 25.09 | 57.67 | 32.59 |
| Feb | 21.46 | 35.01 | 13.54 |
| Mar | 23.02 | 36.41 | 13.39 |
| Apr | 23.86 | 26.22 | 2.37 |
| May | 19.55 | 8.61 | -10.94 |
| Jun | 2.20 | 3.03 | 0.83 |
| Jul | 0.53 | 0.29 | -0.24 |
| Aug | 1.34 | 0.06 | -1.28 |
| Sep | 3.36 | 8.19 | 4.83 |
| Oct | 18.85 | 28.11 | 9.26 |
| Nov | 35.71 | 55.12 | 19.42 |
| Dec | 24.27 | 53.45 | 29.18 |
| ⌀ Month | 16.60 | 26.02 | 9.41 |