Crested Butte (USA) vs Koh Rong Sanloem (Cambodia): Temperature, Rainfall and Sunshine
Koh Rong Sanloem (Cambodia) has a higher monthly mean temperature than Crested Butte (USA) in every month of the year.
| Key monthly differences | Crested Butte | Koh Rong Sanloem |
|---|---|---|
| Warmest months (mean temperature) (°C) | July: 15.60 | May: 27.81 |
| Coolest months (mean temperature) (°C) | January: -7.86 | January: 26.03 |
| Months with the lowest daily rainfall average (mm/day) | January, December: 0.01 | February: 1.46 |
| Months with the most daily sunshine (hours/day) | June: 13.31 | March: 10.95 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 11.21 °C (July); the largest is 34.21 °C (December).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 23.46 °C in Crested Butte (USA) and 1.78 °C in Koh Rong Sanloem (Cambodia). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Crested Butte (USA) has a higher daily rainfall average in 0 months and Koh Rong Sanloem (Cambodia) in 12; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Crested Butte (USA) has more average sunshine hours per day in 7 months and Koh Rong Sanloem (Cambodia) in 5; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Crested Butte (USA) — Reference period: 2013–2023
- Koh Rong Sanloem (Cambodia) — Reference period: 2013–2023
Monthly climate data
Difference: Koh Rong Sanloem (Cambodia) minus Crested Butte (USA)
Temperature °C
| Month | Crested Butte | Koh Rong Sanloem | +/- |
|---|---|---|---|
| Jan | -7.86 | 26.03 | 33.89 |
| Feb | -6.61 | 26.12 | 32.73 |
| Mar | -2.67 | 26.81 | 29.48 |
| Apr | 0.83 | 27.64 | 26.82 |
| May | 5.52 | 27.81 | 22.28 |
| Jun | 11.96 | 27.32 | 15.35 |
| Jul | 15.60 | 26.81 | 11.21 |
| Aug | 14.64 | 26.64 | 12.00 |
| Sep | 11.43 | 26.43 | 15.00 |
| Oct | 3.65 | 26.49 | 22.84 |
| Nov | -3.25 | 26.94 | 30.19 |
| Dec | -7.63 | 26.58 | 34.21 |
| ⌀ Month | 2.97 | 26.80 | 23.84 |
Average sunshine (hours/day)
| Month | Crested Butte | Koh Rong Sanloem | +/- |
|---|---|---|---|
| Jan | 7.24 | 10.17 | 2.92 |
| Feb | 8.31 | 10.71 | 2.40 |
| Mar | 9.59 | 10.95 | 1.36 |
| Apr | 11.09 | 10.85 | -0.24 |
| May | 12.17 | 9.81 | -2.36 |
| Jun | 13.31 | 8.30 | -5.01 |
| Jul | 12.67 | 7.94 | -4.73 |
| Aug | 11.94 | 8.35 | -3.59 |
| Sep | 10.90 | 7.50 | -3.40 |
| Oct | 9.49 | 8.54 | -0.95 |
| Nov | 8.11 | 9.62 | 1.51 |
| Dec | 6.83 | 9.78 | 2.95 |
| ⌀ Month | 10.14 | 9.38 | -0.76 |
Average daily rainfall (mm/day)
| Month | Crested Butte | Koh Rong Sanloem | +/- |
|---|---|---|---|
| Jan | 0.01 | 1.73 | 1.72 |
| Feb | 0.02 | 1.46 | 1.44 |
| Mar | 0.07 | 2.03 | 1.96 |
| Apr | 0.16 | 4.13 | 3.97 |
| May | 0.65 | 9.21 | 8.56 |
| Jun | 0.70 | 11.41 | 10.71 |
| Jul | 1.57 | 15.55 | 13.98 |
| Aug | 1.40 | 13.11 | 11.71 |
| Sep | 1.17 | 16.09 | 14.92 |
| Oct | 0.49 | 11.79 | 11.30 |
| Nov | 0.04 | 5.08 | 5.03 |
| Dec | 0.01 | 2.12 | 2.10 |
| ⌀ Month | 0.52 | 7.81 | 7.28 |
Snow (mm)
| Month | Crested Butte | Koh Rong Sanloem | +/- |
|---|---|---|---|
| Jan | 14.60 | 0.00 | -14.60 |
| Feb | 15.68 | 0.00 | -15.68 |
| Mar | 16.81 | 0.00 | -16.81 |
| Apr | 11.74 | 0.00 | -11.74 |
| May | 6.39 | 0.00 | -6.39 |
| Jun | 0.71 | 0.00 | -0.71 |
| Jul | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 |
| Sep | 1.10 | 0.00 | -1.10 |
| Oct | 7.24 | 0.00 | -7.24 |
| Nov | 11.33 | 0.00 | -11.33 |
| Dec | 17.56 | 0.00 | -17.56 |
| ⌀ Month | 8.60 | 0.00 | -8.60 |