Saas-Fee (Switzerland) vs Sun Valley (USA): Temperature, Rainfall and Sunshine
Sun Valley (USA) has a higher monthly mean temperature than Saas-Fee (Switzerland) in every month of the year.
| Key monthly differences | Saas-Fee | Sun Valley |
|---|---|---|
| Warmest months (mean temperature) (°C) | July: 13.62 | July: 25.01 |
| Coolest months (mean temperature) (°C) | January: -5.02 | December: 0.65 |
| Months with the lowest daily rainfall average (mm/day) | January, February: 0.02 | July: 0.21 |
| Months with the most daily sunshine (hours/day) | July: 12.29 | June: 13.44 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 3.44 °C (December); the largest is 11.39 °C (July).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 18.65 °C in Saas-Fee (Switzerland) and 24.37 °C in Sun Valley (USA). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Saas-Fee (Switzerland) has a higher daily rainfall average in 8 months and Sun Valley (USA) in 4; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Saas-Fee (Switzerland) has more average sunshine hours per day in 0 months and Sun Valley (USA) in 12; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Saas-Fee (Switzerland) — Reference period: 2013–2023
- Sun Valley (USA) — Reference period: 2013–2023
Monthly climate data
Difference: Sun Valley (USA) minus Saas-Fee (Switzerland)
Temperature °C
| Month | Saas-Fee | Sun Valley | +/- |
|---|---|---|---|
| Jan | -5.02 | 1.08 | 6.10 |
| Feb | -3.68 | 2.38 | 6.06 |
| Mar | -1.81 | 5.29 | 7.10 |
| Apr | 1.67 | 9.67 | 8.00 |
| May | 5.24 | 14.31 | 9.07 |
| Jun | 10.91 | 20.78 | 9.87 |
| Jul | 13.62 | 25.01 | 11.39 |
| Aug | 13.04 | 23.79 | 10.75 |
| Sep | 9.67 | 19.16 | 9.49 |
| Oct | 5.74 | 12.38 | 6.64 |
| Nov | -0.16 | 5.34 | 5.50 |
| Dec | -2.79 | 0.65 | 3.44 |
| ⌀ Month | 3.87 | 11.65 | 7.79 |
Average sunshine (hours/day)
| Month | Saas-Fee | Sun Valley | +/- |
|---|---|---|---|
| Jan | 6.18 | 7.42 | 1.24 |
| Feb | 7.06 | 8.79 | 1.73 |
| Mar | 8.62 | 9.71 | 1.09 |
| Apr | 9.85 | 11.46 | 1.61 |
| May | 10.30 | 12.41 | 2.11 |
| Jun | 12.05 | 13.44 | 1.39 |
| Jul | 12.29 | 13.36 | 1.07 |
| Aug | 11.13 | 12.29 | 1.16 |
| Sep | 9.46 | 11.20 | 1.74 |
| Oct | 7.47 | 9.57 | 2.10 |
| Nov | 5.77 | 8.16 | 2.39 |
| Dec | 5.55 | 6.81 | 1.26 |
| ⌀ Month | 8.81 | 10.38 | 1.57 |
Average daily rainfall (mm/day)
| Month | Saas-Fee | Sun Valley | +/- |
|---|---|---|---|
| Jan | 0.02 | 0.93 | 0.91 |
| Feb | 0.02 | 1.12 | 1.10 |
| Mar | 0.13 | 0.74 | 0.61 |
| Apr | 1.46 | 0.61 | -0.85 |
| May | 2.75 | 0.75 | -2.00 |
| Jun | 4.81 | 0.25 | -4.57 |
| Jul | 5.10 | 0.21 | -4.89 |
| Aug | 5.59 | 0.22 | -5.37 |
| Sep | 3.73 | 0.48 | -3.25 |
| Oct | 3.24 | 0.97 | -2.27 |
| Nov | 1.18 | 0.78 | -0.40 |
| Dec | 0.08 | 1.14 | 1.06 |
| ⌀ Month | 2.34 | 0.68 | -1.66 |
Snow (mm)
| Month | Saas-Fee | Sun Valley | +/- |
|---|---|---|---|
| Jan | 25.09 | 8.20 | -16.88 |
| Feb | 21.46 | 6.13 | -15.33 |
| Mar | 23.02 | 5.21 | -17.81 |
| Apr | 23.86 | 1.10 | -22.76 |
| May | 19.55 | 0.29 | -19.27 |
| Jun | 2.20 | 0.04 | -2.16 |
| Jul | 0.53 | 0.00 | -0.53 |
| Aug | 1.34 | 0.00 | -1.34 |
| Sep | 3.36 | 0.04 | -3.31 |
| Oct | 18.85 | 0.45 | -18.40 |
| Nov | 35.71 | 1.69 | -34.02 |
| Dec | 24.27 | 6.29 | -17.98 |
| ⌀ Month | 16.60 | 2.45 | -14.15 |