Richmond (USA) vs West Island (Cocos Islands): Temperature, Rainfall and Sunshine
West Island (Cocos Islands) has a higher monthly mean temperature than Richmond (USA) in every month of the year.
| Key monthly differences | Richmond | West Island |
|---|---|---|
| Warmest months (mean temperature) (°C) | September: 18.93 | April: 27.27 |
| Coolest months (mean temperature) (°C) | January: 10.03 | September: 25.54 |
| Months with the lowest daily rainfall average (mm/day) | August: 0.01 | October: 1.38 |
| Months with the most daily sunshine (hours/day) | June: 13.07 | October: 10.91 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 6.61 °C (September); the largest is 16.69 °C (January).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 8.90 °C in Richmond (USA) and 1.73 °C in West Island (Cocos Islands). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Richmond (USA) has a higher daily rainfall average in 0 months and West Island (Cocos Islands) in 12; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Richmond (USA) has more average sunshine hours per day in 6 months and West Island (Cocos Islands) in 6; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Richmond (USA) — Reference period: 2013–2023
- West Island (Cocos Islands) — Reference period: 2013–2023
Monthly climate data
Difference: West Island (Cocos Islands) minus Richmond (USA)
Temperature °C
| Month | Richmond | West Island | +/- |
|---|---|---|---|
| Jan | 10.03 | 26.72 | 16.69 |
| Feb | 11.07 | 27.04 | 15.97 |
| Mar | 12.25 | 27.10 | 14.84 |
| Apr | 14.08 | 27.27 | 13.20 |
| May | 15.68 | 27.05 | 11.36 |
| Jun | 17.69 | 26.58 | 8.89 |
| Jul | 17.74 | 26.09 | 8.35 |
| Aug | 18.36 | 25.65 | 7.30 |
| Sep | 18.93 | 25.54 | 6.61 |
| Oct | 17.20 | 25.70 | 8.50 |
| Nov | 12.99 | 25.99 | 13.00 |
| Dec | 10.05 | 26.28 | 16.22 |
| ⌀ Month | 14.67 | 26.42 | 11.74 |
Average sunshine (hours/day)
| Month | Richmond | West Island | +/- |
|---|---|---|---|
| Jan | 6.78 | 10.57 | 3.79 |
| Feb | 8.26 | 10.11 | 1.84 |
| Mar | 9.05 | 9.75 | 0.70 |
| Apr | 11.01 | 9.82 | -1.19 |
| May | 12.31 | 9.72 | -2.59 |
| Jun | 13.07 | 9.41 | -3.66 |
| Jul | 12.96 | 9.69 | -3.27 |
| Aug | 12.06 | 10.17 | -1.89 |
| Sep | 11.12 | 10.49 | -0.63 |
| Oct | 9.39 | 10.91 | 1.53 |
| Nov | 7.86 | 10.63 | 2.77 |
| Dec | 6.20 | 10.54 | 4.35 |
| ⌀ Month | 10.01 | 10.15 | 0.15 |
Average daily rainfall (mm/day)
| Month | Richmond | West Island | +/- |
|---|---|---|---|
| Jan | 3.32 | 5.76 | 2.44 |
| Feb | 2.98 | 7.98 | 5.00 |
| Mar | 2.81 | 9.01 | 6.20 |
| Apr | 0.97 | 6.69 | 5.72 |
| May | 0.50 | 5.25 | 4.75 |
| Jun | 0.09 | 5.60 | 5.51 |
| Jul | 0.04 | 4.22 | 4.19 |
| Aug | 0.01 | 3.30 | 3.28 |
| Sep | 0.13 | 1.80 | 1.67 |
| Oct | 0.99 | 1.38 | 0.39 |
| Nov | 1.53 | 3.20 | 1.67 |
| Dec | 3.67 | 5.19 | 1.52 |
| ⌀ Month | 1.42 | 4.95 | 3.53 |
Snow (mm)
| Month | Richmond | West Island | +/- |
|---|---|---|---|
| Jan | 0.00 | 0.00 | 0.00 |
| Feb | 0.02 | 0.00 | -0.02 |
| Mar | 0.01 | 0.00 | -0.01 |
| Apr | 0.00 | 0.00 | 0.00 |
| May | 0.00 | 0.00 | 0.00 |
| Jun | 0.00 | 0.00 | 0.00 |
| Jul | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 |
| Sep | 0.00 | 0.00 | 0.00 |
| Oct | 0.00 | 0.00 | 0.00 |
| Nov | 0.00 | 0.00 | 0.00 |
| Dec | 0.00 | 0.00 | 0.00 |
| ⌀ Month | 0.00 | 0.00 | -0.00 |