Puerto Williams (Chile) vs Valle de Guadalupe (Mexico): Temperature, Rainfall and Sunshine
Valle de Guadalupe (Mexico) has a higher monthly mean temperature than Puerto Williams (Chile) in every month of the year.
| Key monthly differences | Puerto Williams | Valle de Guadalupe |
|---|---|---|
| Warmest months (mean temperature) (°C) | February: 9.41 | May: 23.23 |
| Coolest months (mean temperature) (°C) | July: 0.20 | January: 15.17 |
| Months with the lowest daily rainfall average (mm/day) | June: 0.66 | April: 0.09 |
| Months with the most daily sunshine (hours/day) | December: 10.67 | May: 11.79 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 5.80 °C (January); the largest is 21.14 °C (June).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 9.21 °C in Puerto Williams (Chile) and 8.06 °C in Valle de Guadalupe (Mexico). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Puerto Williams (Chile) has a higher daily rainfall average in 7 months and Valle de Guadalupe (Mexico) in 5; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Puerto Williams (Chile) has more average sunshine hours per day in 3 months and Valle de Guadalupe (Mexico) in 9; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Puerto Williams (Chile) — Reference period: 2013–2023
- Valle de Guadalupe (Mexico) — Reference period: 2013–2023
Monthly climate data
Difference: Valle de Guadalupe (Mexico) minus Puerto Williams (Chile)
Temperature °C
| Month | Puerto Williams | Valle de Guadalupe | +/- |
|---|---|---|---|
| Jan | 9.37 | 15.17 | 5.80 |
| Feb | 9.41 | 17.61 | 8.20 |
| Mar | 7.75 | 19.86 | 12.11 |
| Apr | 5.31 | 22.25 | 16.94 |
| May | 3.05 | 23.23 | 20.18 |
| Jun | 0.72 | 21.86 | 21.14 |
| Jul | 0.20 | 19.60 | 19.40 |
| Aug | 0.72 | 19.78 | 19.06 |
| Sep | 2.53 | 19.38 | 16.85 |
| Oct | 5.10 | 18.84 | 13.74 |
| Nov | 7.38 | 17.23 | 9.85 |
| Dec | 8.47 | 15.46 | 6.98 |
| ⌀ Month | 5.00 | 19.19 | 14.19 |
Average sunshine (hours/day)
| Month | Puerto Williams | Valle de Guadalupe | +/- |
|---|---|---|---|
| Jan | 9.76 | 9.69 | -0.07 |
| Feb | 8.54 | 10.26 | 1.71 |
| Mar | 7.02 | 11.05 | 4.03 |
| Apr | 5.42 | 11.63 | 6.21 |
| May | 3.87 | 11.79 | 7.92 |
| Jun | 2.82 | 11.09 | 8.27 |
| Jul | 3.28 | 10.89 | 7.60 |
| Aug | 5.29 | 10.96 | 5.67 |
| Sep | 7.38 | 10.33 | 2.95 |
| Oct | 9.07 | 10.18 | 1.12 |
| Nov | 10.27 | 9.72 | -0.54 |
| Dec | 10.67 | 9.37 | -1.30 |
| ⌀ Month | 6.95 | 10.58 | 3.63 |
Average daily rainfall (mm/day)
| Month | Puerto Williams | Valle de Guadalupe | +/- |
|---|---|---|---|
| Jan | 3.15 | 0.43 | -2.72 |
| Feb | 3.01 | 0.24 | -2.77 |
| Mar | 2.45 | 0.44 | -2.02 |
| Apr | 1.70 | 0.09 | -1.61 |
| May | 1.38 | 0.88 | -0.50 |
| Jun | 0.66 | 4.16 | 3.49 |
| Jul | 0.71 | 5.93 | 5.22 |
| Aug | 0.74 | 4.33 | 3.60 |
| Sep | 0.71 | 4.32 | 3.61 |
| Oct | 1.05 | 1.75 | 0.70 |
| Nov | 1.99 | 0.91 | -1.09 |
| Dec | 2.74 | 0.56 | -2.18 |
| ⌀ Month | 1.69 | 2.00 | 0.31 |
Snow (mm)
| Month | Puerto Williams | Valle de Guadalupe | +/- |
|---|---|---|---|
| Jan | 0.67 | 0.00 | -0.67 |
| Feb | 0.61 | 0.00 | -0.61 |
| Mar | 1.35 | 0.00 | -1.35 |
| Apr | 2.15 | 0.00 | -2.15 |
| May | 3.46 | 0.00 | -3.46 |
| Jun | 7.63 | 0.00 | -7.63 |
| Jul | 6.44 | 0.00 | -6.44 |
| Aug | 8.20 | 0.00 | -8.20 |
| Sep | 7.39 | 0.00 | -7.39 |
| Oct | 4.87 | 0.00 | -4.87 |
| Nov | 2.84 | 0.00 | -2.84 |
| Dec | 1.60 | 0.00 | -1.60 |
| ⌀ Month | 3.93 | 0.00 | -3.93 |