Powder Mountain (USA) vs Saitama (Japan): Temperature, Rainfall and Sunshine
Saitama (Japan) has a higher monthly mean temperature than Powder Mountain (USA) in every month of the year.
| Key monthly differences | Powder Mountain | Saitama |
|---|---|---|
| Warmest months (mean temperature) (°C) | July: 24.07 | August: 27.13 |
| Coolest months (mean temperature) (°C) | February: -4.90 | January: 3.40 |
| Months with the lowest daily rainfall average (mm/day) | December: 0.07 | January: 1.39 |
| Months with the most daily sunshine (hours/day) | July: 13.44 | August: 9.27 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 1.78 °C (July); the largest is 10.06 °C (November).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 28.97 °C in Powder Mountain (USA) and 23.73 °C in Saitama (Japan). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Powder Mountain (USA) has a higher daily rainfall average in 0 months and Saitama (Japan) in 12; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Powder Mountain (USA) has more average sunshine hours per day in 8 months and Saitama (Japan) in 4; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Powder Mountain (USA) — Reference period: 2013–2023
- Saitama (Japan) — Reference period: 2013–2023
Monthly climate data
Difference: Saitama (Japan) minus Powder Mountain (USA)
Temperature °C
| Month | Powder Mountain | Saitama | +/- |
|---|---|---|---|
| Jan | -4.00 | 3.40 | 7.40 |
| Feb | -4.90 | 4.57 | 9.46 |
| Mar | 1.51 | 9.25 | 7.74 |
| Apr | 5.85 | 13.53 | 7.69 |
| May | 12.95 | 18.70 | 5.75 |
| Jun | 19.48 | 21.98 | 2.51 |
| Jul | 24.07 | 25.85 | 1.78 |
| Aug | 22.46 | 27.13 | 4.66 |
| Sep | 17.24 | 23.13 | 5.89 |
| Oct | 8.12 | 17.32 | 9.20 |
| Nov | 1.68 | 11.74 | 10.06 |
| Dec | -3.93 | 5.99 | 9.92 |
| ⌀ Month | 8.38 | 15.22 | 6.84 |
Average sunshine (hours/day)
| Month | Powder Mountain | Saitama | +/- |
|---|---|---|---|
| Jan | 6.32 | 7.59 | 1.27 |
| Feb | 7.46 | 8.00 | 0.54 |
| Mar | 8.93 | 7.89 | -1.04 |
| Apr | 9.51 | 8.63 | -0.88 |
| May | 10.75 | 9.06 | -1.69 |
| Jun | 12.72 | 7.80 | -4.93 |
| Jul | 13.44 | 8.14 | -5.30 |
| Aug | 11.87 | 9.27 | -2.60 |
| Sep | 9.99 | 7.35 | -2.64 |
| Oct | 7.84 | 6.64 | -1.20 |
| Nov | 6.78 | 7.03 | 0.25 |
| Dec | 5.99 | 7.28 | 1.29 |
| ⌀ Month | 9.30 | 7.89 | -1.41 |
Average daily rainfall (mm/day)
| Month | Powder Mountain | Saitama | +/- |
|---|---|---|---|
| Jan | 0.08 | 1.39 | 1.31 |
| Feb | 0.14 | 1.62 | 1.47 |
| Mar | 0.29 | 3.53 | 3.24 |
| Apr | 0.97 | 3.97 | 3.00 |
| May | 2.21 | 3.49 | 1.28 |
| Jun | 1.64 | 5.64 | 4.00 |
| Jul | 0.82 | 5.57 | 4.74 |
| Aug | 1.23 | 3.97 | 2.74 |
| Sep | 1.62 | 6.47 | 4.85 |
| Oct | 0.71 | 6.82 | 6.11 |
| Nov | 0.22 | 2.61 | 2.39 |
| Dec | 0.07 | 1.76 | 1.69 |
| ⌀ Month | 0.83 | 3.90 | 3.07 |
Snow (mm)
| Month | Powder Mountain | Saitama | +/- |
|---|---|---|---|
| Jan | 3.40 | 2.18 | -1.21 |
| Feb | 4.80 | 3.57 | -1.23 |
| Mar | 3.85 | 0.63 | -3.22 |
| Apr | 6.40 | 0.02 | -6.38 |
| May | 0.82 | 0.00 | -0.82 |
| Jun | 0.00 | 0.00 | 0.00 |
| Jul | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 |
| Sep | 0.12 | 0.00 | -0.12 |
| Oct | 2.95 | 0.00 | -2.95 |
| Nov | 2.31 | 0.20 | -2.11 |
| Dec | 4.63 | 0.02 | -4.61 |
| ⌀ Month | 2.44 | 0.55 | -1.89 |