Powder Mountain (USA) vs Road Town (Virgin Islands (British)): Temperature, Rainfall and Sunshine
Road Town (Virgin Islands (British)) has a higher monthly mean temperature than Powder Mountain (USA) in every month of the year.
| Key monthly differences | Powder Mountain | Road Town |
|---|---|---|
| Warmest months (mean temperature) (°C) | July: 24.07 | September: 27.76 |
| Coolest months (mean temperature) (°C) | February: -4.90 | February: 24.90 |
| Months with the lowest daily rainfall average (mm/day) | December: 0.07 | March: 0.79 |
| Months with the most daily sunshine (hours/day) | July: 13.44 | June: 11.78 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 3.20 °C (July); the largest is 29.91 °C (December).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 28.97 °C in Powder Mountain (USA) and 2.86 °C in Road Town (Virgin Islands (British)). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Powder Mountain (USA) has a higher daily rainfall average in 2 months and Road Town (Virgin Islands (British)) in 10; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Powder Mountain (USA) has more average sunshine hours per day in 3 months and Road Town (Virgin Islands (British)) in 9; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Powder Mountain (USA) — Reference period: 2013–2023
- Road Town (Virgin Islands (British)) — Reference period: 2013–2023
Monthly climate data
Difference: Road Town (Virgin Islands (British)) minus Powder Mountain (USA)
Temperature °C
| Month | Powder Mountain | Road Town | +/- |
|---|---|---|---|
| Jan | -4.00 | 25.20 | 29.20 |
| Feb | -4.90 | 24.90 | 29.80 |
| Mar | 1.51 | 24.92 | 23.41 |
| Apr | 5.85 | 25.39 | 19.55 |
| May | 12.95 | 26.21 | 13.26 |
| Jun | 19.48 | 26.97 | 7.49 |
| Jul | 24.07 | 27.27 | 3.20 |
| Aug | 22.46 | 27.61 | 5.15 |
| Sep | 17.24 | 27.76 | 10.52 |
| Oct | 8.12 | 27.48 | 19.35 |
| Nov | 1.68 | 26.76 | 25.08 |
| Dec | -3.93 | 25.98 | 29.91 |
| ⌀ Month | 8.38 | 26.37 | 17.99 |
Average sunshine (hours/day)
| Month | Powder Mountain | Road Town | +/- |
|---|---|---|---|
| Jan | 6.32 | 10.35 | 4.03 |
| Feb | 7.46 | 10.77 | 3.31 |
| Mar | 8.93 | 10.94 | 2.01 |
| Apr | 9.51 | 11.35 | 1.84 |
| May | 10.75 | 11.47 | 0.72 |
| Jun | 12.72 | 11.78 | -0.94 |
| Jul | 13.44 | 11.51 | -1.94 |
| Aug | 11.87 | 11.04 | -0.83 |
| Sep | 9.99 | 10.57 | 0.58 |
| Oct | 7.84 | 10.01 | 2.16 |
| Nov | 6.78 | 9.51 | 2.73 |
| Dec | 5.99 | 10.07 | 4.07 |
| ⌀ Month | 9.30 | 10.78 | 1.48 |
Average daily rainfall (mm/day)
| Month | Powder Mountain | Road Town | +/- |
|---|---|---|---|
| Jan | 0.08 | 1.02 | 0.94 |
| Feb | 0.14 | 1.10 | 0.96 |
| Mar | 0.29 | 0.79 | 0.50 |
| Apr | 0.97 | 1.21 | 0.24 |
| May | 2.21 | 1.97 | -0.24 |
| Jun | 1.64 | 1.59 | -0.05 |
| Jul | 0.82 | 2.45 | 1.63 |
| Aug | 1.23 | 3.06 | 1.82 |
| Sep | 1.62 | 3.90 | 2.27 |
| Oct | 0.71 | 4.41 | 3.70 |
| Nov | 0.22 | 4.01 | 3.79 |
| Dec | 0.07 | 1.44 | 1.37 |
| ⌀ Month | 0.83 | 2.25 | 1.41 |
Snow (mm)
| Month | Powder Mountain | Road Town | +/- |
|---|---|---|---|
| Jan | 3.40 | 0.00 | -3.40 |
| Feb | 4.80 | 0.00 | -4.80 |
| Mar | 3.85 | 0.00 | -3.85 |
| Apr | 6.40 | 0.00 | -6.40 |
| May | 0.82 | 0.00 | -0.82 |
| Jun | 0.00 | 0.00 | 0.00 |
| Jul | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 |
| Sep | 0.12 | 0.00 | -0.12 |
| Oct | 2.95 | 0.00 | -2.95 |
| Nov | 2.31 | 0.00 | -2.31 |
| Dec | 4.63 | 0.00 | -4.63 |
| ⌀ Month | 2.44 | 0.00 | -2.44 |