Powder Mountain (USA) vs Puerto Plata (Dominican Republic): Temperature, Rainfall and Sunshine
Puerto Plata (Dominican Republic) has a higher monthly mean temperature than Powder Mountain (USA) in every month of the year.
| Key monthly differences | Powder Mountain | Puerto Plata |
|---|---|---|
| Warmest months (mean temperature) (°C) | July: 24.07 | August: 27.51 |
| Coolest months (mean temperature) (°C) | February: -4.90 | February: 24.02 |
| Months with the lowest daily rainfall average (mm/day) | December: 0.07 | June: 1.11 |
| Months with the most daily sunshine (hours/day) | July: 13.44 | June: 11.85 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 3.31 °C (July); the largest is 28.91 °C (February).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 28.97 °C in Powder Mountain (USA) and 3.49 °C in Puerto Plata (Dominican Republic). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Powder Mountain (USA) has a higher daily rainfall average in 1 months and Puerto Plata (Dominican Republic) in 11; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Powder Mountain (USA) has more average sunshine hours per day in 3 months and Puerto Plata (Dominican Republic) in 9; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Powder Mountain (USA) — Reference period: 2013–2023
- Puerto Plata (Dominican Republic) — Reference period: 2013–2023
Monthly climate data
Difference: Puerto Plata (Dominican Republic) minus Powder Mountain (USA)
Temperature °C
| Month | Powder Mountain | Puerto Plata | +/- |
|---|---|---|---|
| Jan | -4.00 | 24.09 | 28.09 |
| Feb | -4.90 | 24.02 | 28.91 |
| Mar | 1.51 | 24.15 | 22.64 |
| Apr | 5.85 | 25.09 | 19.24 |
| May | 12.95 | 26.05 | 13.11 |
| Jun | 19.48 | 27.20 | 7.72 |
| Jul | 24.07 | 27.38 | 3.31 |
| Aug | 22.46 | 27.51 | 5.04 |
| Sep | 17.24 | 27.45 | 10.21 |
| Oct | 8.12 | 26.88 | 18.76 |
| Nov | 1.68 | 25.71 | 24.03 |
| Dec | -3.93 | 24.73 | 28.66 |
| ⌀ Month | 8.38 | 25.85 | 17.48 |
Average sunshine (hours/day)
| Month | Powder Mountain | Puerto Plata | +/- |
|---|---|---|---|
| Jan | 6.32 | 9.77 | 3.45 |
| Feb | 7.46 | 10.29 | 2.83 |
| Mar | 8.93 | 10.69 | 1.76 |
| Apr | 9.51 | 11.37 | 1.86 |
| May | 10.75 | 11.14 | 0.39 |
| Jun | 12.72 | 11.85 | -0.87 |
| Jul | 13.44 | 11.77 | -1.67 |
| Aug | 11.87 | 11.14 | -0.73 |
| Sep | 9.99 | 10.62 | 0.63 |
| Oct | 7.84 | 10.24 | 2.39 |
| Nov | 6.78 | 9.77 | 2.99 |
| Dec | 5.99 | 9.86 | 3.87 |
| ⌀ Month | 9.30 | 10.71 | 1.41 |
Average daily rainfall (mm/day)
| Month | Powder Mountain | Puerto Plata | +/- |
|---|---|---|---|
| Jan | 0.08 | 3.32 | 3.25 |
| Feb | 0.14 | 2.50 | 2.35 |
| Mar | 0.29 | 4.09 | 3.79 |
| Apr | 0.97 | 2.18 | 1.21 |
| May | 2.21 | 2.46 | 0.26 |
| Jun | 1.64 | 1.11 | -0.53 |
| Jul | 0.82 | 1.44 | 0.61 |
| Aug | 1.23 | 2.07 | 0.84 |
| Sep | 1.62 | 3.62 | 1.99 |
| Oct | 0.71 | 2.74 | 2.03 |
| Nov | 0.22 | 3.29 | 3.06 |
| Dec | 0.07 | 1.97 | 1.90 |
| ⌀ Month | 0.83 | 2.56 | 1.73 |
Snow (mm)
| Month | Powder Mountain | Puerto Plata | +/- |
|---|---|---|---|
| Jan | 3.40 | 0.00 | -3.40 |
| Feb | 4.80 | 0.00 | -4.80 |
| Mar | 3.85 | 0.00 | -3.85 |
| Apr | 6.40 | 0.00 | -6.40 |
| May | 0.82 | 0.00 | -0.82 |
| Jun | 0.00 | 0.00 | 0.00 |
| Jul | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 |
| Sep | 0.12 | 0.00 | -0.12 |
| Oct | 2.95 | 0.00 | -2.95 |
| Nov | 2.31 | 0.00 | -2.31 |
| Dec | 4.63 | 0.00 | -4.63 |
| ⌀ Month | 2.44 | 0.00 | -2.44 |