Philipsburg (Sint Maarten (Dutch part)) vs West Island (Cocos Islands): Temperature, Rainfall and Sunshine
Across the 12 monthly averages, Philipsburg (Sint Maarten (Dutch part)) is warmer in 6 months and West Island (Cocos Islands) in 6; 0 months are equal at the displayed precision.
| Key monthly differences | Philipsburg | West Island |
|---|---|---|
| Warmest months (mean temperature) (°C) | September: 27.79 | April: 27.27 |
| Coolest months (mean temperature) (°C) | February: 24.97 | September: 25.54 |
| Months with the lowest daily rainfall average (mm/day) | March: 0.67 | October: 1.38 |
| Months with the most daily sunshine (hours/day) | June: 11.71 | October: 10.91 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 0.25 °C (December); the largest is 2.25 °C (September).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 2.83 °C in Philipsburg (Sint Maarten (Dutch part)) and 1.73 °C in West Island (Cocos Islands). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Philipsburg (Sint Maarten (Dutch part)) has a higher daily rainfall average in 3 months and West Island (Cocos Islands) in 9; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Philipsburg (Sint Maarten (Dutch part)) has more average sunshine hours per day in 8 months and West Island (Cocos Islands) in 4; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Philipsburg (Sint Maarten (Dutch part)) — Reference period: 2013–2023
- West Island (Cocos Islands) — Reference period: 2013–2023
Monthly climate data
Difference: West Island (Cocos Islands) minus Philipsburg (Sint Maarten (Dutch part))
Temperature °C
| Month | Philipsburg | West Island | +/- |
|---|---|---|---|
| Jan | 25.23 | 26.72 | 1.48 |
| Feb | 24.97 | 27.04 | 2.07 |
| Mar | 25.02 | 27.10 | 2.08 |
| Apr | 25.42 | 27.27 | 1.85 |
| May | 26.24 | 27.05 | 0.80 |
| Jun | 26.98 | 26.58 | -0.40 |
| Jul | 27.29 | 26.09 | -1.20 |
| Aug | 27.62 | 25.65 | -1.97 |
| Sep | 27.79 | 25.54 | -2.25 |
| Oct | 27.52 | 25.70 | -1.82 |
| Nov | 26.84 | 25.99 | -0.86 |
| Dec | 26.02 | 26.28 | 0.25 |
| ⌀ Month | 26.41 | 26.42 | 0.00 |
Average sunshine (hours/day)
| Month | Philipsburg | West Island | +/- |
|---|---|---|---|
| Jan | 10.36 | 10.57 | 0.21 |
| Feb | 10.75 | 10.11 | -0.64 |
| Mar | 11.09 | 9.75 | -1.34 |
| Apr | 11.48 | 9.82 | -1.66 |
| May | 11.51 | 9.72 | -1.78 |
| Jun | 11.71 | 9.41 | -2.31 |
| Jul | 11.64 | 9.69 | -1.95 |
| Aug | 11.17 | 10.17 | -1.00 |
| Sep | 10.70 | 10.49 | -0.21 |
| Oct | 10.09 | 10.91 | 0.82 |
| Nov | 9.62 | 10.63 | 1.01 |
| Dec | 10.01 | 10.54 | 0.53 |
| ⌀ Month | 10.84 | 10.15 | -0.69 |
Average daily rainfall (mm/day)
| Month | Philipsburg | West Island | +/- |
|---|---|---|---|
| Jan | 1.08 | 5.76 | 4.68 |
| Feb | 1.13 | 7.98 | 6.85 |
| Mar | 0.67 | 9.01 | 8.34 |
| Apr | 1.12 | 6.69 | 5.57 |
| May | 1.63 | 5.25 | 3.62 |
| Jun | 1.33 | 5.60 | 4.27 |
| Jul | 1.94 | 4.22 | 2.28 |
| Aug | 2.79 | 3.30 | 0.51 |
| Sep | 4.03 | 1.80 | -2.23 |
| Oct | 3.88 | 1.38 | -2.50 |
| Nov | 3.67 | 3.20 | -0.48 |
| Dec | 1.55 | 5.19 | 3.64 |
| ⌀ Month | 2.07 | 4.95 | 2.88 |
Snow (mm)
| Month | Philipsburg | West Island | +/- |
|---|---|---|---|
| Jan | 0.00 | 0.00 | 0.00 |
| Feb | 0.00 | 0.00 | 0.00 |
| Mar | 0.00 | 0.00 | 0.00 |
| Apr | 0.00 | 0.00 | 0.00 |
| May | 0.00 | 0.00 | 0.00 |
| Jun | 0.00 | 0.00 | 0.00 |
| Jul | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 |
| Sep | 0.00 | 0.00 | 0.00 |
| Oct | 0.00 | 0.00 | 0.00 |
| Nov | 0.00 | 0.00 | 0.00 |
| Dec | 0.00 | 0.00 | 0.00 |
| ⌀ Month | 0.00 | 0.00 | 0.00 |