Philipsburg (Sint Maarten (Dutch part)) vs Sucre (Bolivia): Temperature, Rainfall and Sunshine
Philipsburg (Sint Maarten (Dutch part)) has a higher monthly mean temperature than Sucre (Bolivia) in every month of the year.
| Key monthly differences | Philipsburg | Sucre |
|---|---|---|
| Warmest months (mean temperature) (°C) | September: 27.79 | November: 15.30 |
| Coolest months (mean temperature) (°C) | February: 24.97 | June: 11.84 |
| Months with the lowest daily rainfall average (mm/day) | March: 0.67 | July: 0.34 |
| Months with the most daily sunshine (hours/day) | June: 11.71 | October: 10.37 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 10.93 °C (January); the largest is 15.14 °C (June, July).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 2.83 °C in Philipsburg (Sint Maarten (Dutch part)) and 3.46 °C in Sucre (Bolivia). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Philipsburg (Sint Maarten (Dutch part)) has a higher daily rainfall average in 7 months and Sucre (Bolivia) in 5; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Philipsburg (Sint Maarten (Dutch part)) has more average sunshine hours per day in 10 months and Sucre (Bolivia) in 2; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Philipsburg (Sint Maarten (Dutch part)) — Reference period: 2013–2023
- Sucre (Bolivia) — Reference period: 2013–2023
Monthly climate data
Difference: Sucre (Bolivia) minus Philipsburg (Sint Maarten (Dutch part))
Temperature °C
| Month | Philipsburg | Sucre | +/- |
|---|---|---|---|
| Jan | 25.23 | 14.30 | -10.93 |
| Feb | 24.97 | 13.98 | -10.99 |
| Mar | 25.02 | 13.64 | -11.38 |
| Apr | 25.42 | 13.20 | -12.22 |
| May | 26.24 | 12.55 | -13.70 |
| Jun | 26.98 | 11.84 | -15.14 |
| Jul | 27.29 | 12.15 | -15.14 |
| Aug | 27.62 | 12.73 | -14.89 |
| Sep | 27.79 | 14.43 | -13.36 |
| Oct | 27.52 | 15.15 | -12.37 |
| Nov | 26.84 | 15.30 | -11.55 |
| Dec | 26.02 | 14.82 | -11.20 |
| ⌀ Month | 26.41 | 13.67 | -12.74 |
Average sunshine (hours/day)
| Month | Philipsburg | Sucre | +/- |
|---|---|---|---|
| Jan | 10.36 | 9.79 | -0.57 |
| Feb | 10.75 | 9.37 | -1.39 |
| Mar | 11.09 | 9.14 | -1.94 |
| Apr | 11.48 | 9.37 | -2.11 |
| May | 11.51 | 9.61 | -1.90 |
| Jun | 11.71 | 9.73 | -1.98 |
| Jul | 11.64 | 9.89 | -1.75 |
| Aug | 11.17 | 10.08 | -1.09 |
| Sep | 10.70 | 10.29 | -0.41 |
| Oct | 10.09 | 10.37 | 0.28 |
| Nov | 9.62 | 10.18 | 0.56 |
| Dec | 10.01 | 9.62 | -0.39 |
| ⌀ Month | 10.84 | 9.79 | -1.06 |
Average daily rainfall (mm/day)
| Month | Philipsburg | Sucre | +/- |
|---|---|---|---|
| Jan | 1.08 | 5.34 | 4.27 |
| Feb | 1.13 | 4.94 | 3.81 |
| Mar | 0.67 | 4.13 | 3.46 |
| Apr | 1.12 | 2.16 | 1.04 |
| May | 1.63 | 0.70 | -0.93 |
| Jun | 1.33 | 0.49 | -0.84 |
| Jul | 1.94 | 0.34 | -1.61 |
| Aug | 2.79 | 0.72 | -2.07 |
| Sep | 4.03 | 0.98 | -3.06 |
| Oct | 3.88 | 2.10 | -1.78 |
| Nov | 3.67 | 2.47 | -1.20 |
| Dec | 1.55 | 4.32 | 2.77 |
| ⌀ Month | 2.07 | 2.39 | 0.32 |
Snow (mm)
| Month | Philipsburg | Sucre | +/- |
|---|---|---|---|
| Jan | 0.00 | 0.00 | 0.00 |
| Feb | 0.00 | 0.00 | 0.00 |
| Mar | 0.00 | 0.00 | 0.00 |
| Apr | 0.00 | 0.00 | 0.00 |
| May | 0.00 | 0.00 | 0.00 |
| Jun | 0.00 | 0.00 | 0.00 |
| Jul | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.01 | 0.01 |
| Sep | 0.00 | 0.00 | 0.00 |
| Oct | 0.00 | 0.00 | 0.00 |
| Nov | 0.00 | 0.00 | 0.00 |
| Dec | 0.00 | 0.00 | 0.00 |
| ⌀ Month | 0.00 | 0.00 | 0.00 |