Philipsburg (Sint Maarten (Dutch part)) vs Santa Cruz de la Sierra (Bolivia): Temperature, Rainfall and Sunshine
Across the 12 monthly averages, Philipsburg (Sint Maarten (Dutch part)) is warmer in 10 months and Santa Cruz de la Sierra (Bolivia) in 2; 0 months are equal at the displayed precision.
| Key monthly differences | Philipsburg | Santa Cruz de la Sierra |
|---|---|---|
| Warmest months (mean temperature) (°C) | September: 27.79 | October: 25.55 |
| Coolest months (mean temperature) (°C) | February: 24.97 | June: 19.61 |
| Months with the lowest daily rainfall average (mm/day) | March: 0.67 | July: 1.68 |
| Months with the most daily sunshine (hours/day) | June: 11.71 | January: 9.74 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 0.04 °C (February); the largest is 7.36 °C (June).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 2.83 °C in Philipsburg (Sint Maarten (Dutch part)) and 5.93 °C in Santa Cruz de la Sierra (Bolivia). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Philipsburg (Sint Maarten (Dutch part)) has a higher daily rainfall average in 4 months and Santa Cruz de la Sierra (Bolivia) in 8; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Philipsburg (Sint Maarten (Dutch part)) has more average sunshine hours per day in 12 months and Santa Cruz de la Sierra (Bolivia) in 0; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Philipsburg (Sint Maarten (Dutch part)) — Reference period: 2013–2023
- Santa Cruz de la Sierra (Bolivia) — Reference period: 2013–2023
Monthly climate data
Difference: Santa Cruz de la Sierra (Bolivia) minus Philipsburg (Sint Maarten (Dutch part))
Temperature °C
| Month | Philipsburg | Santa Cruz de la Sierra | +/- |
|---|---|---|---|
| Jan | 25.23 | 25.34 | 0.11 |
| Feb | 24.97 | 25.00 | 0.04 |
| Mar | 25.02 | 24.60 | -0.42 |
| Apr | 25.42 | 23.49 | -1.93 |
| May | 26.24 | 20.99 | -5.26 |
| Jun | 26.98 | 19.61 | -7.36 |
| Jul | 27.29 | 20.25 | -7.04 |
| Aug | 27.62 | 22.07 | -5.55 |
| Sep | 27.79 | 24.37 | -3.42 |
| Oct | 27.52 | 25.55 | -1.97 |
| Nov | 26.84 | 25.43 | -1.41 |
| Dec | 26.02 | 25.49 | -0.53 |
| ⌀ Month | 26.41 | 23.52 | -2.89 |
Average sunshine (hours/day)
| Month | Philipsburg | Santa Cruz de la Sierra | +/- |
|---|---|---|---|
| Jan | 10.36 | 9.74 | -0.62 |
| Feb | 10.75 | 9.15 | -1.60 |
| Mar | 11.09 | 8.91 | -2.18 |
| Apr | 11.48 | 8.79 | -2.69 |
| May | 11.51 | 7.01 | -4.49 |
| Jun | 11.71 | 6.92 | -4.80 |
| Jul | 11.64 | 7.86 | -3.78 |
| Aug | 11.17 | 9.10 | -2.07 |
| Sep | 10.70 | 9.25 | -1.45 |
| Oct | 10.09 | 9.49 | -0.60 |
| Nov | 9.62 | 9.53 | -0.09 |
| Dec | 10.01 | 9.41 | -0.60 |
| ⌀ Month | 10.84 | 8.76 | -2.08 |
Average daily rainfall (mm/day)
| Month | Philipsburg | Santa Cruz de la Sierra | +/- |
|---|---|---|---|
| Jan | 1.08 | 6.17 | 5.10 |
| Feb | 1.13 | 5.76 | 4.63 |
| Mar | 0.67 | 4.98 | 4.32 |
| Apr | 1.12 | 3.68 | 2.56 |
| May | 1.63 | 3.15 | 1.51 |
| Jun | 1.33 | 2.40 | 1.07 |
| Jul | 1.94 | 1.68 | -0.26 |
| Aug | 2.79 | 2.04 | -0.75 |
| Sep | 4.03 | 2.38 | -1.65 |
| Oct | 3.88 | 3.14 | -0.74 |
| Nov | 3.67 | 5.38 | 1.71 |
| Dec | 1.55 | 6.75 | 5.20 |
| ⌀ Month | 2.07 | 3.96 | 1.89 |
Snow (mm)
| Month | Philipsburg | Santa Cruz de la Sierra | +/- |
|---|---|---|---|
| Jan | 0.00 | 0.00 | 0.00 |
| Feb | 0.00 | 0.00 | 0.00 |
| Mar | 0.00 | 0.00 | 0.00 |
| Apr | 0.00 | 0.00 | 0.00 |
| May | 0.00 | 0.00 | 0.00 |
| Jun | 0.00 | 0.00 | 0.00 |
| Jul | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 |
| Sep | 0.00 | 0.00 | 0.00 |
| Oct | 0.00 | 0.00 | 0.00 |
| Nov | 0.00 | 0.00 | 0.00 |
| Dec | 0.00 | 0.00 | 0.00 |
| ⌀ Month | 0.00 | 0.00 | 0.00 |