Philipsburg (Sint Maarten (Dutch part)) vs San José (Costa Rica): Temperature, Rainfall and Sunshine
Philipsburg (Sint Maarten (Dutch part)) has a higher monthly mean temperature than San José (Costa Rica) in every month of the year.
| Key monthly differences | Philipsburg | San José |
|---|---|---|
| Warmest months (mean temperature) (°C) | September: 27.79 | April: 21.28 |
| Coolest months (mean temperature) (°C) | February: 24.97 | October: 19.72 |
| Months with the lowest daily rainfall average (mm/day) | March: 0.67 | February: 0.41 |
| Months with the most daily sunshine (hours/day) | June: 11.71 | March: 10.80 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 4.01 °C (March); the largest is 7.80 °C (October).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 2.83 °C in Philipsburg (Sint Maarten (Dutch part)) and 1.56 °C in San José (Costa Rica). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Philipsburg (Sint Maarten (Dutch part)) has a higher daily rainfall average in 2 months and San José (Costa Rica) in 10; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Philipsburg (Sint Maarten (Dutch part)) has more average sunshine hours per day in 12 months and San José (Costa Rica) in 0; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Philipsburg (Sint Maarten (Dutch part)) — Reference period: 2013–2023
- San José (Costa Rica) — Reference period: 2013–2023
Monthly climate data
Difference: San José (Costa Rica) minus Philipsburg (Sint Maarten (Dutch part))
Temperature °C
| Month | Philipsburg | San José | +/- |
|---|---|---|---|
| Jan | 25.23 | 20.06 | -5.17 |
| Feb | 24.97 | 20.56 | -4.41 |
| Mar | 25.02 | 21.01 | -4.01 |
| Apr | 25.42 | 21.28 | -4.15 |
| May | 26.24 | 20.70 | -5.54 |
| Jun | 26.98 | 20.43 | -6.54 |
| Jul | 27.29 | 20.50 | -6.79 |
| Aug | 27.62 | 20.31 | -7.31 |
| Sep | 27.79 | 20.02 | -7.77 |
| Oct | 27.52 | 19.72 | -7.80 |
| Nov | 26.84 | 19.82 | -7.03 |
| Dec | 26.02 | 19.91 | -6.11 |
| ⌀ Month | 26.41 | 20.36 | -6.05 |
Average sunshine (hours/day)
| Month | Philipsburg | San José | +/- |
|---|---|---|---|
| Jan | 10.36 | 10.28 | -0.08 |
| Feb | 10.75 | 10.74 | -0.01 |
| Mar | 11.09 | 10.80 | -0.29 |
| Apr | 11.48 | 10.02 | -1.47 |
| May | 11.51 | 8.24 | -3.27 |
| Jun | 11.71 | 7.72 | -4.00 |
| Jul | 11.64 | 8.01 | -3.63 |
| Aug | 11.17 | 8.12 | -3.05 |
| Sep | 10.70 | 7.91 | -2.79 |
| Oct | 10.09 | 7.42 | -2.67 |
| Nov | 9.62 | 8.23 | -1.38 |
| Dec | 10.01 | 9.88 | -0.14 |
| ⌀ Month | 10.84 | 8.95 | -1.90 |
Average daily rainfall (mm/day)
| Month | Philipsburg | San José | +/- |
|---|---|---|---|
| Jan | 1.08 | 1.00 | -0.07 |
| Feb | 1.13 | 0.41 | -0.72 |
| Mar | 0.67 | 0.85 | 0.19 |
| Apr | 1.12 | 3.32 | 2.19 |
| May | 1.63 | 11.67 | 10.04 |
| Jun | 1.33 | 11.59 | 10.26 |
| Jul | 1.94 | 8.48 | 6.53 |
| Aug | 2.79 | 12.17 | 9.38 |
| Sep | 4.03 | 14.08 | 10.05 |
| Oct | 3.88 | 16.62 | 12.74 |
| Nov | 3.67 | 9.21 | 5.54 |
| Dec | 1.55 | 2.45 | 0.90 |
| ⌀ Month | 2.07 | 7.65 | 5.58 |
Snow (mm)
| Month | Philipsburg | San José | +/- |
|---|---|---|---|
| Jan | 0.00 | 0.00 | 0.00 |
| Feb | 0.00 | 0.00 | 0.00 |
| Mar | 0.00 | 0.00 | 0.00 |
| Apr | 0.00 | 0.00 | 0.00 |
| May | 0.00 | 0.00 | 0.00 |
| Jun | 0.00 | 0.00 | 0.00 |
| Jul | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 |
| Sep | 0.00 | 0.00 | 0.00 |
| Oct | 0.00 | 0.00 | 0.00 |
| Nov | 0.00 | 0.00 | 0.00 |
| Dec | 0.00 | 0.00 | 0.00 |
| ⌀ Month | 0.00 | 0.00 | 0.00 |