Philipsburg (Sint Maarten (Dutch part)) vs Port Antonio (Jamaica): Temperature, Rainfall and Sunshine
Across the 12 monthly averages, Philipsburg (Sint Maarten (Dutch part)) is warmer in 7 months and Port Antonio (Jamaica) in 5; 0 months are equal at the displayed precision.
| Key monthly differences | Philipsburg | Port Antonio |
|---|---|---|
| Warmest months (mean temperature) (°C) | September: 27.79 | August: 27.64 |
| Coolest months (mean temperature) (°C) | February: 24.97 | February: 24.57 |
| Months with the lowest daily rainfall average (mm/day) | March: 0.67 | June: 2.64 |
| Months with the most daily sunshine (hours/day) | June: 11.71 | July: 11.54 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 0.02 °C (August); the largest is 0.90 °C (November).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 2.83 °C in Philipsburg (Sint Maarten (Dutch part)) and 3.07 °C in Port Antonio (Jamaica). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Philipsburg (Sint Maarten (Dutch part)) has a higher daily rainfall average in 1 months and Port Antonio (Jamaica) in 11; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Philipsburg (Sint Maarten (Dutch part)) has more average sunshine hours per day in 11 months and Port Antonio (Jamaica) in 1; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Philipsburg (Sint Maarten (Dutch part)) — Reference period: 2013–2023
- Port Antonio (Jamaica) — Reference period: 2013–2023
Monthly climate data
Difference: Port Antonio (Jamaica) minus Philipsburg (Sint Maarten (Dutch part))
Temperature °C
| Month | Philipsburg | Port Antonio | +/- |
|---|---|---|---|
| Jan | 25.23 | 24.61 | -0.62 |
| Feb | 24.97 | 24.57 | -0.40 |
| Mar | 25.02 | 24.72 | -0.30 |
| Apr | 25.42 | 25.62 | 0.20 |
| May | 26.24 | 26.41 | 0.16 |
| Jun | 26.98 | 27.21 | 0.23 |
| Jul | 27.29 | 27.51 | 0.22 |
| Aug | 27.62 | 27.64 | 0.02 |
| Sep | 27.79 | 27.61 | -0.19 |
| Oct | 27.52 | 26.91 | -0.61 |
| Nov | 26.84 | 25.95 | -0.90 |
| Dec | 26.02 | 25.27 | -0.75 |
| ⌀ Month | 26.41 | 26.17 | -0.24 |
Average sunshine (hours/day)
| Month | Philipsburg | Port Antonio | +/- |
|---|---|---|---|
| Jan | 10.36 | 9.78 | -0.57 |
| Feb | 10.75 | 10.44 | -0.31 |
| Mar | 11.09 | 10.76 | -0.32 |
| Apr | 11.48 | 11.44 | -0.04 |
| May | 11.51 | 11.12 | -0.38 |
| Jun | 11.71 | 11.30 | -0.42 |
| Jul | 11.64 | 11.54 | -0.10 |
| Aug | 11.17 | 10.94 | -0.23 |
| Sep | 10.70 | 10.73 | 0.03 |
| Oct | 10.09 | 9.64 | -0.45 |
| Nov | 9.62 | 9.34 | -0.27 |
| Dec | 10.01 | 9.46 | -0.56 |
| ⌀ Month | 10.84 | 10.54 | -0.30 |
Average daily rainfall (mm/day)
| Month | Philipsburg | Port Antonio | +/- |
|---|---|---|---|
| Jan | 1.08 | 5.20 | 4.12 |
| Feb | 1.13 | 4.48 | 3.35 |
| Mar | 0.67 | 6.01 | 5.35 |
| Apr | 1.12 | 3.61 | 2.49 |
| May | 1.63 | 4.26 | 2.63 |
| Jun | 1.33 | 2.64 | 1.32 |
| Jul | 1.94 | 2.84 | 0.90 |
| Aug | 2.79 | 3.85 | 1.06 |
| Sep | 4.03 | 3.50 | -0.53 |
| Oct | 3.88 | 5.43 | 1.55 |
| Nov | 3.67 | 6.25 | 2.58 |
| Dec | 1.55 | 6.36 | 4.82 |
| ⌀ Month | 2.07 | 4.54 | 2.47 |
Snow (mm)
| Month | Philipsburg | Port Antonio | +/- |
|---|---|---|---|
| Jan | 0.00 | 0.00 | 0.00 |
| Feb | 0.00 | 0.00 | 0.00 |
| Mar | 0.00 | 0.00 | 0.00 |
| Apr | 0.00 | 0.00 | 0.00 |
| May | 0.00 | 0.00 | 0.00 |
| Jun | 0.00 | 0.00 | 0.00 |
| Jul | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 |
| Sep | 0.00 | 0.00 | 0.00 |
| Oct | 0.00 | 0.00 | 0.00 |
| Nov | 0.00 | 0.00 | 0.00 |
| Dec | 0.00 | 0.00 | 0.00 |
| ⌀ Month | 0.00 | 0.00 | 0.00 |