New York City (USA) vs Ward Hunt Island (Canada): Temperature, Rainfall and Sunshine
New York City (USA) has a higher monthly mean temperature than Ward Hunt Island (Canada) in every month of the year.
| Key monthly differences | New York City | Ward Hunt Island |
|---|---|---|
| Warmest months (mean temperature) (°C) | July: 24.54 | July: 2.49 |
| Coolest months (mean temperature) (°C) | January: -0.23 | February: -28.05 |
| Months with the lowest daily rainfall average (mm/day) | January: 2.14 | January, February, March, April, May, October, November, December: 0.00 |
| Months with the most daily sunshine (hours/day) | July: 11.45 | May: 17.70 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 20.31 °C (June); the largest is 31.09 °C (November).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 24.77 °C in New York City (USA) and 30.53 °C in Ward Hunt Island (Canada). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
New York City (USA) has a higher daily rainfall average in 12 months and Ward Hunt Island (Canada) in 0; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
New York City (USA) has more average sunshine hours per day in 8 months and Ward Hunt Island (Canada) in 4; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- New York City (USA) — Reference period: 2013–2023
- Ward Hunt Island (Canada) — Reference period: 2013–2023
Monthly climate data
Difference: Ward Hunt Island (Canada) minus New York City (USA)
Temperature °C
| Month | New York City | Ward Hunt Island | +/- |
|---|---|---|---|
| Jan | -0.23 | -26.88 | -26.65 |
| Feb | 0.33 | -28.05 | -28.38 |
| Mar | 3.97 | -26.40 | -30.37 |
| Apr | 10.07 | -19.83 | -29.91 |
| May | 15.79 | -8.64 | -24.43 |
| Jun | 20.92 | 0.61 | -20.31 |
| Jul | 24.54 | 2.49 | -22.05 |
| Aug | 23.53 | 0.62 | -22.91 |
| Sep | 20.07 | -7.92 | -28.00 |
| Oct | 14.25 | -16.66 | -30.90 |
| Nov | 7.20 | -23.89 | -31.09 |
| Dec | 3.25 | -25.67 | -28.92 |
| ⌀ Month | 11.97 | -15.02 | -26.99 |
Average sunshine (hours/day)
| Month | New York City | Ward Hunt Island | +/- |
|---|---|---|---|
| Jan | 5.78 | 0.00 | -5.78 |
| Feb | 6.49 | 0.00 | -6.49 |
| Mar | 7.82 | 3.78 | -4.05 |
| Apr | 8.73 | 15.29 | 6.57 |
| May | 9.65 | 17.70 | 8.05 |
| Jun | 10.96 | 15.13 | 4.17 |
| Jul | 11.45 | 13.74 | 2.29 |
| Aug | 10.38 | 9.94 | -0.44 |
| Sep | 8.99 | 4.60 | -4.39 |
| Oct | 7.13 | 0.49 | -6.64 |
| Nov | 6.65 | 0.00 | -6.65 |
| Dec | 5.20 | 0.00 | -5.20 |
| ⌀ Month | 8.27 | 6.72 | -1.55 |
Average daily rainfall (mm/day)
| Month | New York City | Ward Hunt Island | +/- |
|---|---|---|---|
| Jan | 2.14 | 0.00 | -2.14 |
| Feb | 2.23 | 0.00 | -2.23 |
| Mar | 2.28 | 0.00 | -2.28 |
| Apr | 3.32 | 0.00 | -3.32 |
| May | 2.96 | 0.00 | -2.95 |
| Jun | 3.47 | 0.14 | -3.33 |
| Jul | 4.40 | 0.65 | -3.75 |
| Aug | 3.10 | 0.35 | -2.74 |
| Sep | 3.76 | 0.01 | -3.75 |
| Oct | 4.10 | 0.00 | -4.10 |
| Nov | 2.50 | 0.00 | -2.50 |
| Dec | 3.41 | 0.00 | -3.41 |
| ⌀ Month | 3.14 | 0.10 | -3.04 |
Snow (mm)
| Month | New York City | Ward Hunt Island | +/- |
|---|---|---|---|
| Jan | 4.81 | 2.31 | -2.50 |
| Feb | 8.50 | 1.95 | -6.56 |
| Mar | 6.10 | 2.12 | -3.98 |
| Apr | 0.39 | 2.08 | 1.69 |
| May | 0.01 | 3.12 | 3.12 |
| Jun | 0.00 | 5.69 | 5.69 |
| Jul | 0.00 | 3.35 | 3.35 |
| Aug | 0.00 | 4.83 | 4.83 |
| Sep | 0.00 | 7.34 | 7.34 |
| Oct | 0.00 | 3.98 | 3.98 |
| Nov | 0.71 | 2.61 | 1.90 |
| Dec | 2.52 | 2.14 | -0.38 |
| ⌀ Month | 1.92 | 3.46 | 1.54 |