New York City (USA) vs Tel Aviv (Israel): Temperature, Rainfall and Sunshine
Tel Aviv (Israel) has a higher monthly mean temperature than New York City (USA) in every month of the year.
| Key monthly differences | New York City | Tel Aviv |
|---|---|---|
| Warmest months (mean temperature) (°C) | July: 24.54 | August: 27.54 |
| Coolest months (mean temperature) (°C) | January: -0.23 | January: 13.17 |
| Months with the lowest daily rainfall average (mm/day) | January: 2.14 | July: 0.02 |
| Months with the most daily sunshine (hours/day) | July: 11.45 | June: 12.92 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 2.24 °C (July); the largest is 13.61 °C (February).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 24.77 °C in New York City (USA) and 14.37 °C in Tel Aviv (Israel). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
New York City (USA) has a higher daily rainfall average in 10 months and Tel Aviv (Israel) in 2; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
New York City (USA) has more average sunshine hours per day in 0 months and Tel Aviv (Israel) in 12; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- New York City (USA) — Reference period: 2013–2023
- Tel Aviv (Israel) — Reference period: 2013–2023
Monthly climate data
Difference: Tel Aviv (Israel) minus New York City (USA)
Temperature °C
| Month | New York City | Tel Aviv | +/- |
|---|---|---|---|
| Jan | -0.23 | 13.17 | 13.41 |
| Feb | 0.33 | 13.94 | 13.61 |
| Mar | 3.97 | 16.03 | 12.06 |
| Apr | 10.07 | 18.61 | 8.54 |
| May | 15.79 | 22.25 | 6.46 |
| Jun | 20.92 | 24.73 | 3.81 |
| Jul | 24.54 | 26.78 | 2.24 |
| Aug | 23.53 | 27.54 | 4.01 |
| Sep | 20.07 | 26.46 | 6.38 |
| Oct | 14.25 | 23.72 | 9.47 |
| Nov | 7.20 | 19.65 | 12.44 |
| Dec | 3.25 | 15.32 | 12.07 |
| ⌀ Month | 11.97 | 20.68 | 8.71 |
Average sunshine (hours/day)
| Month | New York City | Tel Aviv | +/- |
|---|---|---|---|
| Jan | 5.78 | 8.51 | 2.73 |
| Feb | 6.49 | 9.26 | 2.77 |
| Mar | 7.82 | 9.96 | 2.14 |
| Apr | 8.73 | 11.42 | 2.69 |
| May | 9.65 | 12.44 | 2.79 |
| Jun | 10.96 | 12.92 | 1.97 |
| Jul | 11.45 | 12.70 | 1.25 |
| Aug | 10.38 | 12.08 | 1.70 |
| Sep | 8.99 | 11.18 | 2.18 |
| Oct | 7.13 | 10.14 | 3.01 |
| Nov | 6.65 | 8.87 | 2.22 |
| Dec | 5.20 | 8.11 | 2.91 |
| ⌀ Month | 8.27 | 10.63 | 2.36 |
Average daily rainfall (mm/day)
| Month | New York City | Tel Aviv | +/- |
|---|---|---|---|
| Jan | 2.14 | 3.72 | 1.57 |
| Feb | 2.23 | 2.76 | 0.53 |
| Mar | 2.28 | 1.66 | -0.62 |
| Apr | 3.32 | 1.09 | -2.23 |
| May | 2.96 | 0.31 | -2.64 |
| Jun | 3.47 | 0.11 | -3.36 |
| Jul | 4.40 | 0.02 | -4.38 |
| Aug | 3.10 | 0.03 | -3.06 |
| Sep | 3.76 | 0.06 | -3.69 |
| Oct | 4.10 | 0.56 | -3.54 |
| Nov | 2.50 | 1.87 | -0.63 |
| Dec | 3.41 | 3.22 | -0.19 |
| ⌀ Month | 3.14 | 1.28 | -1.86 |
Snow (mm)
| Month | New York City | Tel Aviv | +/- |
|---|---|---|---|
| Jan | 4.81 | 0.00 | -4.81 |
| Feb | 8.50 | 0.00 | -8.50 |
| Mar | 6.10 | 0.00 | -6.10 |
| Apr | 0.39 | 0.00 | -0.39 |
| May | 0.01 | 0.00 | -0.01 |
| Jun | 0.00 | 0.00 | 0.00 |
| Jul | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 |
| Sep | 0.00 | 0.00 | 0.00 |
| Oct | 0.00 | 0.00 | 0.00 |
| Nov | 0.71 | 0.00 | -0.71 |
| Dec | 2.52 | 0.00 | -2.52 |
| ⌀ Month | 1.92 | 0.00 | -1.92 |