Moncton (Canada) vs North Nicosia (Cyprus): Temperature, Rainfall and Sunshine
North Nicosia (Cyprus) has a higher monthly mean temperature than Moncton (Canada) in every month of the year.
| Key monthly differences | Moncton | North Nicosia |
|---|---|---|
| Warmest months (mean temperature) (°C) | July: 20.40 | July: 21.03 |
| Coolest months (mean temperature) (°C) | January: -6.76 | January: 1.62 |
| Months with the lowest daily rainfall average (mm/day) | February: 0.91 | July: 0.10 |
| Months with the most daily sunshine (hours/day) | July: 10.41 | June: 13.34 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 0.63 °C (July); the largest is 9.20 °C (February).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 27.16 °C in Moncton (Canada) and 19.41 °C in North Nicosia (Cyprus). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Moncton (Canada) has a higher daily rainfall average in 9 months and North Nicosia (Cyprus) in 3; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Moncton (Canada) has more average sunshine hours per day in 0 months and North Nicosia (Cyprus) in 12; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Moncton (Canada) — Reference period: 2013–2023
- North Nicosia (Cyprus) — Reference period: 2013–2023
Monthly climate data
Difference: North Nicosia (Cyprus) minus Moncton (Canada)
Temperature °C
| Month | Moncton | North Nicosia | +/- |
|---|---|---|---|
| Jan | -6.76 | 1.62 | 8.38 |
| Feb | -6.41 | 2.79 | 9.20 |
| Mar | -2.70 | 4.86 | 7.56 |
| Apr | 4.01 | 9.22 | 5.21 |
| May | 10.50 | 13.89 | 3.39 |
| Jun | 16.00 | 17.13 | 1.13 |
| Jul | 20.40 | 21.03 | 0.63 |
| Aug | 19.72 | 20.80 | 1.08 |
| Sep | 15.80 | 17.74 | 1.94 |
| Oct | 9.91 | 13.20 | 3.29 |
| Nov | 2.53 | 8.23 | 5.71 |
| Dec | -3.00 | 4.02 | 7.02 |
| ⌀ Month | 6.67 | 11.21 | 4.55 |
Average sunshine (hours/day)
| Month | Moncton | North Nicosia | +/- |
|---|---|---|---|
| Jan | 4.68 | 7.53 | 2.85 |
| Feb | 6.28 | 8.53 | 2.25 |
| Mar | 6.86 | 9.68 | 2.82 |
| Apr | 7.57 | 11.27 | 3.71 |
| May | 8.71 | 12.35 | 3.64 |
| Jun | 9.56 | 13.34 | 3.78 |
| Jul | 10.41 | 13.27 | 2.86 |
| Aug | 10.17 | 12.25 | 2.08 |
| Sep | 8.19 | 11.31 | 3.12 |
| Oct | 6.53 | 10.01 | 3.48 |
| Nov | 4.69 | 8.54 | 3.85 |
| Dec | 3.95 | 7.52 | 3.57 |
| ⌀ Month | 7.30 | 10.47 | 3.17 |
Average daily rainfall (mm/day)
| Month | Moncton | North Nicosia | +/- |
|---|---|---|---|
| Jan | 1.54 | 2.62 | 1.09 |
| Feb | 0.91 | 1.87 | 0.96 |
| Mar | 1.04 | 1.82 | 0.78 |
| Apr | 2.34 | 1.15 | -1.19 |
| May | 2.55 | 1.23 | -1.32 |
| Jun | 3.76 | 0.54 | -3.22 |
| Jul | 3.23 | 0.10 | -3.13 |
| Aug | 3.26 | 0.18 | -3.08 |
| Sep | 2.99 | 0.58 | -2.41 |
| Oct | 3.03 | 1.10 | -1.93 |
| Nov | 3.12 | 1.12 | -2.01 |
| Dec | 2.52 | 2.13 | -0.39 |
| ⌀ Month | 2.52 | 1.20 | -1.32 |
Snow (mm)
| Month | Moncton | North Nicosia | +/- |
|---|---|---|---|
| Jan | 15.78 | 1.18 | -14.61 |
| Feb | 20.14 | 0.64 | -19.50 |
| Mar | 13.67 | 0.45 | -13.22 |
| Apr | 5.04 | 0.13 | -4.91 |
| May | 0.44 | 0.00 | -0.44 |
| Jun | 0.00 | 0.00 | 0.00 |
| Jul | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 |
| Sep | 0.00 | 0.00 | 0.00 |
| Oct | 0.36 | 0.00 | -0.36 |
| Nov | 6.52 | 0.00 | -6.52 |
| Dec | 12.64 | 0.09 | -12.54 |
| ⌀ Month | 6.22 | 0.21 | -6.01 |