Mexico City (Mexico) vs Tel Aviv (Israel): Temperature, Rainfall and Sunshine
Across the 12 monthly averages, Mexico City (Mexico) is warmer in 4 months and Tel Aviv (Israel) in 8; 0 months are equal at the displayed precision.
| Key monthly differences | Mexico City | Tel Aviv |
|---|---|---|
| Warmest months (mean temperature) (°C) | May: 19.07 | August: 27.54 |
| Coolest months (mean temperature) (°C) | January: 13.62 | January: 13.17 |
| Months with the lowest daily rainfall average (mm/day) | February: 0.20 | July: 0.02 |
| Months with the most daily sunshine (hours/day) | May: 11.22 | June: 12.92 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 0.33 °C (April); the largest is 10.74 °C (August).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 5.44 °C in Mexico City (Mexico) and 14.37 °C in Tel Aviv (Israel). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Mexico City (Mexico) has a higher daily rainfall average in 6 months and Tel Aviv (Israel) in 6; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Mexico City (Mexico) has more average sunshine hours per day in 5 months and Tel Aviv (Israel) in 7; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Mexico City (Mexico) — Reference period: 2013–2023
- Tel Aviv (Israel) — Reference period: 2013–2023
Monthly climate data
Difference: Tel Aviv (Israel) minus Mexico City (Mexico)
Temperature °C
| Month | Mexico City | Tel Aviv | +/- |
|---|---|---|---|
| Jan | 13.62 | 13.17 | -0.45 |
| Feb | 15.91 | 13.94 | -1.98 |
| Mar | 17.34 | 16.03 | -1.31 |
| Apr | 18.94 | 18.61 | -0.33 |
| May | 19.07 | 22.25 | 3.19 |
| Jun | 17.96 | 24.73 | 6.78 |
| Jul | 16.80 | 26.78 | 9.98 |
| Aug | 16.80 | 27.54 | 10.74 |
| Sep | 16.49 | 26.46 | 9.97 |
| Oct | 15.88 | 23.72 | 7.84 |
| Nov | 15.01 | 19.65 | 4.64 |
| Dec | 14.02 | 15.32 | 1.30 |
| ⌀ Month | 16.49 | 20.68 | 4.20 |
Average sunshine (hours/day)
| Month | Mexico City | Tel Aviv | +/- |
|---|---|---|---|
| Jan | 9.82 | 8.51 | -1.31 |
| Feb | 10.43 | 9.26 | -1.16 |
| Mar | 10.83 | 9.96 | -0.87 |
| Apr | 11.13 | 11.42 | 0.29 |
| May | 11.22 | 12.44 | 1.23 |
| Jun | 10.49 | 12.92 | 2.43 |
| Jul | 10.54 | 12.70 | 2.16 |
| Aug | 10.22 | 12.08 | 1.86 |
| Sep | 9.45 | 11.18 | 1.73 |
| Oct | 9.59 | 10.14 | 0.55 |
| Nov | 9.63 | 8.87 | -0.75 |
| Dec | 9.65 | 8.11 | -1.54 |
| ⌀ Month | 10.25 | 10.63 | 0.38 |
Average daily rainfall (mm/day)
| Month | Mexico City | Tel Aviv | +/- |
|---|---|---|---|
| Jan | 0.25 | 3.72 | 3.47 |
| Feb | 0.20 | 2.76 | 2.55 |
| Mar | 0.50 | 1.66 | 1.17 |
| Apr | 1.05 | 1.09 | 0.03 |
| May | 1.71 | 0.31 | -1.40 |
| Jun | 4.54 | 0.11 | -4.43 |
| Jul | 5.74 | 0.02 | -5.72 |
| Aug | 6.14 | 0.03 | -6.11 |
| Sep | 6.17 | 0.06 | -6.10 |
| Oct | 2.29 | 0.56 | -1.72 |
| Nov | 0.65 | 1.87 | 1.22 |
| Dec | 0.25 | 3.22 | 2.97 |
| ⌀ Month | 2.46 | 1.28 | -1.17 |
Snow (mm)
| Month | Mexico City | Tel Aviv | +/- |
|---|---|---|---|
| Jan | 0.00 | 0.00 | 0.00 |
| Feb | 0.00 | 0.00 | 0.00 |
| Mar | 0.00 | 0.00 | 0.00 |
| Apr | 0.00 | 0.00 | 0.00 |
| May | 0.00 | 0.00 | 0.00 |
| Jun | 0.00 | 0.00 | 0.00 |
| Jul | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 |
| Sep | 0.00 | 0.00 | 0.00 |
| Oct | 0.00 | 0.00 | 0.00 |
| Nov | 0.00 | 0.00 | 0.00 |
| Dec | 0.00 | 0.00 | 0.00 |
| ⌀ Month | 0.00 | 0.00 | 0.00 |