Dubai (United Arab Emirates) vs Komodo Island (Indonesia): Temperature, Rainfall and Sunshine
Across the 12 monthly averages, Dubai (United Arab Emirates) is warmer in 7 months and Komodo Island (Indonesia) in 5; 0 months are equal at the displayed precision.
| Key monthly differences | Dubai | Komodo Island |
|---|---|---|
| Warmest months (mean temperature) (°C) | July: 35.93 | November: 25.41 |
| Coolest months (mean temperature) (°C) | January: 18.89 | July: 23.54 |
| Months with the lowest daily rainfall average (mm/day) | June: 0.00 | August: 0.32 |
| Months with the most daily sunshine (hours/day) | June: 12.22 | October: 11.44 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 0.20 °C (November); the largest is 12.39 °C (July).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 17.03 °C in Dubai (United Arab Emirates) and 1.87 °C in Komodo Island (Indonesia). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Dubai (United Arab Emirates) has a higher daily rainfall average in 0 months and Komodo Island (Indonesia) in 12; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Dubai (United Arab Emirates) has more average sunshine hours per day in 6 months and Komodo Island (Indonesia) in 6; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Dubai (United Arab Emirates) — Reference period: 2013–2023
- Komodo Island (Indonesia) — Reference period: 2013–2023
Monthly climate data
Difference: Komodo Island (Indonesia) minus Dubai (United Arab Emirates)
Temperature °C
| Month | Dubai | Komodo Island | +/- |
|---|---|---|---|
| Jan | 18.89 | 24.01 | 5.12 |
| Feb | 20.24 | 23.76 | 3.52 |
| Mar | 23.34 | 24.21 | 0.87 |
| Apr | 27.48 | 24.68 | -2.80 |
| May | 31.24 | 24.71 | -6.53 |
| Jun | 33.89 | 24.13 | -9.76 |
| Jul | 35.93 | 23.54 | -12.39 |
| Aug | 35.69 | 23.55 | -12.14 |
| Sep | 33.20 | 24.07 | -9.13 |
| Oct | 29.66 | 24.91 | -4.75 |
| Nov | 25.21 | 25.41 | 0.20 |
| Dec | 21.14 | 24.66 | 3.52 |
| ⌀ Month | 27.99 | 24.30 | -3.69 |
Average sunshine (hours/day)
| Month | Dubai | Komodo Island | +/- |
|---|---|---|---|
| Jan | 9.16 | 9.53 | 0.37 |
| Feb | 9.76 | 9.66 | -0.10 |
| Mar | 10.34 | 10.36 | 0.02 |
| Apr | 10.87 | 10.40 | -0.47 |
| May | 11.94 | 10.64 | -1.31 |
| Jun | 12.22 | 10.36 | -1.86 |
| Jul | 11.47 | 10.64 | -0.83 |
| Aug | 11.17 | 11.00 | -0.17 |
| Sep | 11.01 | 11.31 | 0.30 |
| Oct | 10.21 | 11.44 | 1.22 |
| Nov | 9.79 | 11.18 | 1.39 |
| Dec | 9.35 | 9.99 | 0.63 |
| ⌀ Month | 10.61 | 10.54 | -0.07 |
Average daily rainfall (mm/day)
| Month | Dubai | Komodo Island | +/- |
|---|---|---|---|
| Jan | 0.84 | 6.37 | 5.53 |
| Feb | 0.20 | 6.47 | 6.27 |
| Mar | 0.37 | 4.43 | 4.07 |
| Apr | 0.13 | 2.75 | 2.63 |
| May | 0.01 | 1.16 | 1.16 |
| Jun | 0.00 | 1.18 | 1.18 |
| Jul | 0.07 | 0.51 | 0.44 |
| Aug | 0.03 | 0.32 | 0.30 |
| Sep | 0.02 | 0.38 | 0.37 |
| Oct | 0.06 | 0.51 | 0.45 |
| Nov | 0.21 | 1.80 | 1.59 |
| Dec | 0.23 | 5.65 | 5.42 |
| ⌀ Month | 0.18 | 2.63 | 2.45 |
Snow (mm)
| Month | Dubai | Komodo Island | +/- |
|---|---|---|---|
| Jan | 0.00 | 0.00 | 0.00 |
| Feb | 0.00 | 0.00 | 0.00 |
| Mar | 0.00 | 0.00 | 0.00 |
| Apr | 0.00 | 0.00 | 0.00 |
| May | 0.00 | 0.00 | 0.00 |
| Jun | 0.00 | 0.00 | 0.00 |
| Jul | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 |
| Sep | 0.00 | 0.00 | 0.00 |
| Oct | 0.00 | 0.00 | 0.00 |
| Nov | 0.00 | 0.00 | 0.00 |
| Dec | 0.00 | 0.00 | 0.00 |
| ⌀ Month | 0.00 | 0.00 | 0.00 |