Crested Butte (USA) vs Siem Reap (Cambodia): Temperature, Rainfall and Sunshine
Siem Reap (Cambodia) has a higher monthly mean temperature than Crested Butte (USA) in every month of the year.
| Key monthly differences | Crested Butte | Siem Reap |
|---|---|---|
| Warmest months (mean temperature) (°C) | July: 15.60 | April: 29.67 |
| Coolest months (mean temperature) (°C) | January: -7.86 | December: 25.39 |
| Months with the lowest daily rainfall average (mm/day) | January, December: 0.01 | January: 0.57 |
| Months with the most daily sunshine (hours/day) | June: 13.31 | March: 10.82 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 12.29 °C (July); the largest is 34.02 °C (February).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 23.46 °C in Crested Butte (USA) and 4.28 °C in Siem Reap (Cambodia). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Crested Butte (USA) has a higher daily rainfall average in 0 months and Siem Reap (Cambodia) in 12; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Crested Butte (USA) has more average sunshine hours per day in 7 months and Siem Reap (Cambodia) in 5; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Crested Butte (USA) — Reference period: 2013–2023
- Siem Reap (Cambodia) — Reference period: 2013–2023
Monthly climate data
Difference: Siem Reap (Cambodia) minus Crested Butte (USA)
Temperature °C
| Month | Crested Butte | Siem Reap | +/- |
|---|---|---|---|
| Jan | -7.86 | 26.00 | 33.86 |
| Feb | -6.61 | 27.41 | 34.02 |
| Mar | -2.67 | 29.54 | 32.22 |
| Apr | 0.83 | 29.67 | 28.84 |
| May | 5.52 | 29.40 | 23.87 |
| Jun | 11.96 | 28.62 | 16.66 |
| Jul | 15.60 | 27.88 | 12.29 |
| Aug | 14.64 | 27.74 | 13.10 |
| Sep | 11.43 | 26.99 | 15.56 |
| Oct | 3.65 | 26.60 | 22.95 |
| Nov | -3.25 | 26.56 | 29.81 |
| Dec | -7.63 | 25.39 | 33.02 |
| ⌀ Month | 2.97 | 27.65 | 24.68 |
Average sunshine (hours/day)
| Month | Crested Butte | Siem Reap | +/- |
|---|---|---|---|
| Jan | 7.24 | 10.01 | 2.76 |
| Feb | 8.31 | 10.48 | 2.17 |
| Mar | 9.59 | 10.82 | 1.23 |
| Apr | 11.09 | 10.57 | -0.52 |
| May | 12.17 | 10.31 | -1.86 |
| Jun | 13.31 | 9.38 | -3.93 |
| Jul | 12.67 | 8.26 | -4.41 |
| Aug | 11.94 | 8.26 | -3.68 |
| Sep | 10.90 | 7.61 | -3.29 |
| Oct | 9.49 | 8.55 | -0.94 |
| Nov | 8.11 | 9.39 | 1.28 |
| Dec | 6.83 | 9.50 | 2.67 |
| ⌀ Month | 10.14 | 9.43 | -0.71 |
Average daily rainfall (mm/day)
| Month | Crested Butte | Siem Reap | +/- |
|---|---|---|---|
| Jan | 0.01 | 0.57 | 0.56 |
| Feb | 0.02 | 0.72 | 0.70 |
| Mar | 0.07 | 1.47 | 1.40 |
| Apr | 0.16 | 3.75 | 3.58 |
| May | 0.65 | 5.73 | 5.09 |
| Jun | 0.70 | 5.19 | 4.49 |
| Jul | 1.57 | 6.31 | 4.74 |
| Aug | 1.40 | 6.64 | 5.24 |
| Sep | 1.17 | 10.30 | 9.12 |
| Oct | 0.49 | 8.12 | 7.63 |
| Nov | 0.04 | 3.29 | 3.25 |
| Dec | 0.01 | 0.86 | 0.85 |
| ⌀ Month | 0.52 | 4.41 | 3.89 |
Snow (mm)
| Month | Crested Butte | Siem Reap | +/- |
|---|---|---|---|
| Jan | 14.60 | 0.00 | -14.60 |
| Feb | 15.68 | 0.00 | -15.68 |
| Mar | 16.81 | 0.00 | -16.81 |
| Apr | 11.74 | 0.00 | -11.74 |
| May | 6.39 | 0.00 | -6.39 |
| Jun | 0.71 | 0.00 | -0.71 |
| Jul | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 |
| Sep | 1.10 | 0.00 | -1.10 |
| Oct | 7.24 | 0.00 | -7.24 |
| Nov | 11.33 | 0.00 | -11.33 |
| Dec | 17.56 | 0.00 | -17.56 |
| ⌀ Month | 8.60 | 0.00 | -8.60 |