Crested Butte (USA) vs Niagara Falls (Canada): Temperature, Rainfall and Sunshine
Niagara Falls (Canada) has a higher monthly mean temperature than Crested Butte (USA) in every month of the year.
| Key monthly differences | Crested Butte | Niagara Falls |
|---|---|---|
| Warmest months (mean temperature) (°C) | July: 15.60 | July: 22.43 |
| Coolest months (mean temperature) (°C) | January: -7.86 | February: -3.33 |
| Months with the lowest daily rainfall average (mm/day) | January, December: 0.01 | January: 1.21 |
| Months with the most daily sunshine (hours/day) | June: 13.31 | July: 11.83 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 3.28 °C (February); the largest is 8.74 °C (May).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 23.46 °C in Crested Butte (USA) and 25.76 °C in Niagara Falls (Canada). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Crested Butte (USA) has a higher daily rainfall average in 0 months and Niagara Falls (Canada) in 12; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Crested Butte (USA) has more average sunshine hours per day in 12 months and Niagara Falls (Canada) in 0; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Crested Butte (USA) — Reference period: 2013–2023
- Niagara Falls (Canada) — Reference period: 2013–2023
Monthly climate data
Difference: Niagara Falls (Canada) minus Crested Butte (USA)
Temperature °C
| Month | Crested Butte | Niagara Falls | +/- |
|---|---|---|---|
| Jan | -7.86 | -3.30 | 4.57 |
| Feb | -6.61 | -3.33 | 3.28 |
| Mar | -2.67 | 0.76 | 3.43 |
| Apr | 0.83 | 6.97 | 6.14 |
| May | 5.52 | 14.27 | 8.74 |
| Jun | 11.96 | 19.43 | 7.47 |
| Jul | 15.60 | 22.43 | 6.83 |
| Aug | 14.64 | 21.68 | 7.04 |
| Sep | 11.43 | 18.40 | 6.97 |
| Oct | 3.65 | 12.18 | 8.54 |
| Nov | -3.25 | 4.95 | 8.20 |
| Dec | -7.63 | 0.74 | 8.37 |
| ⌀ Month | 2.97 | 9.60 | 6.63 |
Average sunshine (hours/day)
| Month | Crested Butte | Niagara Falls | +/- |
|---|---|---|---|
| Jan | 7.24 | 4.27 | -2.98 |
| Feb | 8.31 | 5.59 | -2.73 |
| Mar | 9.59 | 7.34 | -2.24 |
| Apr | 11.09 | 8.42 | -2.68 |
| May | 12.17 | 10.55 | -1.61 |
| Jun | 13.31 | 11.50 | -1.81 |
| Jul | 12.67 | 11.83 | -0.84 |
| Aug | 11.94 | 11.21 | -0.73 |
| Sep | 10.90 | 9.31 | -1.58 |
| Oct | 9.49 | 6.44 | -3.05 |
| Nov | 8.11 | 5.24 | -2.87 |
| Dec | 6.83 | 3.68 | -3.15 |
| ⌀ Month | 10.14 | 7.95 | -2.19 |
Average daily rainfall (mm/day)
| Month | Crested Butte | Niagara Falls | +/- |
|---|---|---|---|
| Jan | 0.01 | 1.21 | 1.20 |
| Feb | 0.02 | 1.22 | 1.20 |
| Mar | 0.07 | 1.60 | 1.53 |
| Apr | 0.16 | 3.05 | 2.89 |
| May | 0.65 | 2.54 | 1.89 |
| Jun | 0.70 | 3.49 | 2.79 |
| Jul | 1.57 | 3.23 | 1.66 |
| Aug | 1.40 | 2.87 | 1.47 |
| Sep | 1.17 | 2.66 | 1.49 |
| Oct | 0.49 | 3.13 | 2.64 |
| Nov | 0.04 | 2.06 | 2.01 |
| Dec | 0.01 | 1.81 | 1.79 |
| ⌀ Month | 0.52 | 2.41 | 1.88 |
Snow (mm)
| Month | Crested Butte | Niagara Falls | +/- |
|---|---|---|---|
| Jan | 14.60 | 7.61 | -6.98 |
| Feb | 15.68 | 11.16 | -4.52 |
| Mar | 16.81 | 5.22 | -11.60 |
| Apr | 11.74 | 2.26 | -9.49 |
| May | 6.39 | 0.04 | -6.35 |
| Jun | 0.71 | 0.00 | -0.71 |
| Jul | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 |
| Sep | 1.10 | 0.00 | -1.10 |
| Oct | 7.24 | 0.09 | -7.14 |
| Nov | 11.33 | 3.43 | -7.90 |
| Dec | 17.56 | 6.24 | -11.32 |
| ⌀ Month | 8.60 | 3.00 | -5.59 |