Crested Butte (USA) vs Lech Zürs (Austria): Temperature, Rainfall and Sunshine
Across the 12 monthly averages, Crested Butte (USA) is warmer in 5 months and Lech Zürs (Austria) in 7; 0 months are equal at the displayed precision.
| Key monthly differences | Crested Butte | Lech Zürs |
|---|---|---|
| Warmest months (mean temperature) (°C) | July: 15.60 | July: 12.37 |
| Coolest months (mean temperature) (°C) | January: -7.86 | January: -6.36 |
| Months with the lowest daily rainfall average (mm/day) | January, December: 0.01 | January: 0.08 |
| Months with the most daily sunshine (hours/day) | June: 13.31 | July: 11.20 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 0.25 °C (April); the largest is 3.25 °C (December).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 23.46 °C in Crested Butte (USA) and 18.73 °C in Lech Zürs (Austria). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Crested Butte (USA) has a higher daily rainfall average in 0 months and Lech Zürs (Austria) in 12; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Crested Butte (USA) has more average sunshine hours per day in 12 months and Lech Zürs (Austria) in 0; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Crested Butte (USA) — Reference period: 2013–2023
- Lech Zürs (Austria) — Reference period: 2013–2023
Monthly climate data
Difference: Lech Zürs (Austria) minus Crested Butte (USA)
Temperature °C
| Month | Crested Butte | Lech Zürs | +/- |
|---|---|---|---|
| Jan | -7.86 | -6.36 | 1.50 |
| Feb | -6.61 | -4.64 | 1.97 |
| Mar | -2.67 | -2.11 | 0.57 |
| Apr | 0.83 | 1.07 | 0.25 |
| May | 5.52 | 4.80 | -0.72 |
| Jun | 11.96 | 10.50 | -1.47 |
| Jul | 15.60 | 12.37 | -3.22 |
| Aug | 14.64 | 11.86 | -2.78 |
| Sep | 11.43 | 8.21 | -3.22 |
| Oct | 3.65 | 4.72 | 1.07 |
| Nov | -3.25 | -1.23 | 2.02 |
| Dec | -7.63 | -4.38 | 3.25 |
| ⌀ Month | 2.97 | 2.90 | -0.06 |
Average sunshine (hours/day)
| Month | Crested Butte | Lech Zürs | +/- |
|---|---|---|---|
| Jan | 7.24 | 5.15 | -2.09 |
| Feb | 8.31 | 6.46 | -1.86 |
| Mar | 9.59 | 8.10 | -1.49 |
| Apr | 11.09 | 9.56 | -1.53 |
| May | 12.17 | 9.44 | -2.73 |
| Jun | 13.31 | 11.08 | -2.23 |
| Jul | 12.67 | 11.20 | -1.47 |
| Aug | 11.94 | 9.97 | -1.98 |
| Sep | 10.90 | 8.82 | -2.08 |
| Oct | 9.49 | 7.23 | -2.26 |
| Nov | 8.11 | 5.60 | -2.50 |
| Dec | 6.83 | 4.80 | -2.03 |
| ⌀ Month | 10.14 | 8.12 | -2.02 |
Average daily rainfall (mm/day)
| Month | Crested Butte | Lech Zürs | +/- |
|---|---|---|---|
| Jan | 0.01 | 0.08 | 0.07 |
| Feb | 0.02 | 0.13 | 0.11 |
| Mar | 0.07 | 0.16 | 0.09 |
| Apr | 0.16 | 0.89 | 0.72 |
| May | 0.65 | 3.41 | 2.76 |
| Jun | 0.70 | 5.57 | 4.87 |
| Jul | 1.57 | 5.36 | 3.79 |
| Aug | 1.40 | 5.81 | 4.41 |
| Sep | 1.17 | 3.45 | 2.28 |
| Oct | 0.49 | 2.30 | 1.81 |
| Nov | 0.04 | 0.49 | 0.45 |
| Dec | 0.01 | 0.19 | 0.18 |
| ⌀ Month | 0.52 | 2.32 | 1.80 |
Snow (mm)
| Month | Crested Butte | Lech Zürs | +/- |
|---|---|---|---|
| Jan | 14.60 | 34.71 | 20.11 |
| Feb | 15.68 | 28.76 | 13.08 |
| Mar | 16.81 | 25.95 | 9.13 |
| Apr | 11.74 | 19.65 | 7.90 |
| May | 6.39 | 16.69 | 10.30 |
| Jun | 0.71 | 1.48 | 0.78 |
| Jul | 0.00 | 0.57 | 0.57 |
| Aug | 0.00 | 0.42 | 0.42 |
| Sep | 1.10 | 6.74 | 5.64 |
| Oct | 7.24 | 12.42 | 5.18 |
| Nov | 11.33 | 23.71 | 12.38 |
| Dec | 17.56 | 28.92 | 11.35 |
| ⌀ Month | 8.60 | 16.67 | 8.07 |