Crested Butte (USA) vs Kampong Cham (Cambodia): Temperature, Rainfall and Sunshine
Kampong Cham (Cambodia) has a higher monthly mean temperature than Crested Butte (USA) in every month of the year.
| Key monthly differences | Crested Butte | Kampong Cham |
|---|---|---|
| Warmest months (mean temperature) (°C) | July: 15.60 | March: 29.69 |
| Coolest months (mean temperature) (°C) | January: -7.86 | December: 26.47 |
| Months with the lowest daily rainfall average (mm/day) | January, December: 0.01 | January: 0.52 |
| Months with the most daily sunshine (hours/day) | June: 13.31 | March: 10.96 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 11.97 °C (July); the largest is 34.96 °C (January).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 23.46 °C in Crested Butte (USA) and 3.22 °C in Kampong Cham (Cambodia). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Crested Butte (USA) has a higher daily rainfall average in 0 months and Kampong Cham (Cambodia) in 12; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Crested Butte (USA) has more average sunshine hours per day in 7 months and Kampong Cham (Cambodia) in 5; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Crested Butte (USA) — Reference period: 2013–2023
- Kampong Cham (Cambodia) — Reference period: 2013–2023
Monthly climate data
Difference: Kampong Cham (Cambodia) minus Crested Butte (USA)
Temperature °C
| Month | Crested Butte | Kampong Cham | +/- |
|---|---|---|---|
| Jan | -7.86 | 27.10 | 34.96 |
| Feb | -6.61 | 28.11 | 34.72 |
| Mar | -2.67 | 29.69 | 32.36 |
| Apr | 0.83 | 29.58 | 28.75 |
| May | 5.52 | 29.17 | 23.65 |
| Jun | 11.96 | 28.19 | 16.22 |
| Jul | 15.60 | 27.57 | 11.97 |
| Aug | 14.64 | 27.54 | 12.90 |
| Sep | 11.43 | 26.97 | 15.54 |
| Oct | 3.65 | 26.74 | 23.09 |
| Nov | -3.25 | 26.88 | 30.13 |
| Dec | -7.63 | 26.47 | 34.10 |
| ⌀ Month | 2.97 | 27.83 | 24.87 |
Average sunshine (hours/day)
| Month | Crested Butte | Kampong Cham | +/- |
|---|---|---|---|
| Jan | 7.24 | 9.84 | 2.60 |
| Feb | 8.31 | 10.48 | 2.16 |
| Mar | 9.59 | 10.96 | 1.37 |
| Apr | 11.09 | 10.91 | -0.18 |
| May | 12.17 | 10.15 | -2.02 |
| Jun | 13.31 | 9.29 | -4.02 |
| Jul | 12.67 | 8.36 | -4.31 |
| Aug | 11.94 | 8.79 | -3.15 |
| Sep | 10.90 | 7.95 | -2.95 |
| Oct | 9.49 | 8.60 | -0.88 |
| Nov | 8.11 | 9.53 | 1.42 |
| Dec | 6.83 | 9.55 | 2.72 |
| ⌀ Month | 10.14 | 9.54 | -0.60 |
Average daily rainfall (mm/day)
| Month | Crested Butte | Kampong Cham | +/- |
|---|---|---|---|
| Jan | 0.01 | 0.52 | 0.51 |
| Feb | 0.02 | 0.53 | 0.51 |
| Mar | 0.07 | 1.35 | 1.28 |
| Apr | 0.16 | 3.39 | 3.23 |
| May | 0.65 | 5.94 | 5.29 |
| Jun | 0.70 | 6.50 | 5.80 |
| Jul | 1.57 | 8.16 | 6.59 |
| Aug | 1.40 | 8.07 | 6.67 |
| Sep | 1.17 | 10.58 | 9.41 |
| Oct | 0.49 | 8.31 | 7.82 |
| Nov | 0.04 | 4.33 | 4.29 |
| Dec | 0.01 | 0.85 | 0.84 |
| ⌀ Month | 0.52 | 4.88 | 4.35 |
Snow (mm)
| Month | Crested Butte | Kampong Cham | +/- |
|---|---|---|---|
| Jan | 14.60 | 0.00 | -14.60 |
| Feb | 15.68 | 0.00 | -15.68 |
| Mar | 16.81 | 0.00 | -16.81 |
| Apr | 11.74 | 0.00 | -11.74 |
| May | 6.39 | 0.00 | -6.39 |
| Jun | 0.71 | 0.00 | -0.71 |
| Jul | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 |
| Sep | 1.10 | 0.00 | -1.10 |
| Oct | 7.24 | 0.00 | -7.24 |
| Nov | 11.33 | 0.00 | -11.33 |
| Dec | 17.56 | 0.00 | -17.56 |
| ⌀ Month | 8.60 | 0.00 | -8.60 |