Crested Butte (USA) vs Frigg Fjord (Greenland): Temperature, Rainfall and Sunshine
Crested Butte (USA) has a higher monthly mean temperature than Frigg Fjord (Greenland) in every month of the year.
| Key monthly differences | Crested Butte | Frigg Fjord |
|---|---|---|
| Warmest months (mean temperature) (°C) | July: 15.60 | July: 4.14 |
| Coolest months (mean temperature) (°C) | January: -7.86 | March: -28.13 |
| Months with the lowest daily rainfall average (mm/day) | January, December: 0.01 | January, February, March, April, May, October, November, December: 0.00 |
| Months with the most daily sunshine (hours/day) | June: 13.31 | May: 21.00 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 11.45 °C (July); the largest is 25.46 °C (March).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 23.46 °C in Crested Butte (USA) and 32.28 °C in Frigg Fjord (Greenland). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Crested Butte (USA) has a higher daily rainfall average in 12 months and Frigg Fjord (Greenland) in 0; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Crested Butte (USA) has more average sunshine hours per day in 7 months and Frigg Fjord (Greenland) in 5; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Crested Butte (USA) — Reference period: 2013–2023
- Frigg Fjord (Greenland) — Reference period: 2013–2023
Monthly climate data
Difference: Frigg Fjord (Greenland) minus Crested Butte (USA)
Temperature °C
| Month | Crested Butte | Frigg Fjord | +/- |
|---|---|---|---|
| Jan | -7.86 | -26.97 | -19.11 |
| Feb | -6.61 | -28.00 | -21.39 |
| Mar | -2.67 | -28.13 | -25.46 |
| Apr | 0.83 | -22.28 | -23.10 |
| May | 5.52 | -11.79 | -17.32 |
| Jun | 11.96 | -0.72 | -12.69 |
| Jul | 15.60 | 4.14 | -11.45 |
| Aug | 14.64 | 0.94 | -13.70 |
| Sep | 11.43 | -8.27 | -19.70 |
| Oct | 3.65 | -16.70 | -20.35 |
| Nov | -3.25 | -22.75 | -19.50 |
| Dec | -7.63 | -25.14 | -17.51 |
| ⌀ Month | 2.97 | -15.47 | -18.44 |
Average sunshine (hours/day)
| Month | Crested Butte | Frigg Fjord | +/- |
|---|---|---|---|
| Jan | 7.24 | 0.00 | -7.24 |
| Feb | 8.31 | 0.00 | -8.31 |
| Mar | 9.59 | 4.48 | -5.11 |
| Apr | 11.09 | 17.10 | 6.00 |
| May | 12.17 | 21.00 | 8.83 |
| Jun | 13.31 | 18.57 | 5.26 |
| Jul | 12.67 | 17.81 | 5.14 |
| Aug | 11.94 | 15.24 | 3.29 |
| Sep | 10.90 | 6.62 | -4.28 |
| Oct | 9.49 | 0.61 | -8.87 |
| Nov | 8.11 | 0.00 | -8.11 |
| Dec | 6.83 | 0.00 | -6.83 |
| ⌀ Month | 10.14 | 8.45 | -1.69 |
Average daily rainfall (mm/day)
| Month | Crested Butte | Frigg Fjord | +/- |
|---|---|---|---|
| Jan | 0.01 | 0.00 | -0.01 |
| Feb | 0.02 | 0.00 | -0.02 |
| Mar | 0.07 | 0.00 | -0.07 |
| Apr | 0.16 | 0.00 | -0.16 |
| May | 0.65 | 0.00 | -0.65 |
| Jun | 0.70 | 0.05 | -0.65 |
| Jul | 1.57 | 0.26 | -1.31 |
| Aug | 1.40 | 0.13 | -1.27 |
| Sep | 1.17 | 0.01 | -1.16 |
| Oct | 0.49 | 0.00 | -0.49 |
| Nov | 0.04 | 0.00 | -0.04 |
| Dec | 0.01 | 0.00 | -0.01 |
| ⌀ Month | 0.52 | 0.04 | -0.49 |
Snow (mm)
| Month | Crested Butte | Frigg Fjord | +/- |
|---|---|---|---|
| Jan | 14.60 | 1.50 | -13.10 |
| Feb | 15.68 | 1.37 | -14.31 |
| Mar | 16.81 | 1.46 | -15.35 |
| Apr | 11.74 | 1.57 | -10.17 |
| May | 6.39 | 1.63 | -4.76 |
| Jun | 0.71 | 3.23 | 2.52 |
| Jul | 0.00 | 2.21 | 2.21 |
| Aug | 0.00 | 3.54 | 3.54 |
| Sep | 1.10 | 4.22 | 3.13 |
| Oct | 7.24 | 2.85 | -4.39 |
| Nov | 11.33 | 1.98 | -9.34 |
| Dec | 17.56 | 1.47 | -16.10 |
| ⌀ Month | 8.60 | 2.25 | -6.34 |