Crested Butte (USA) vs Fraser Island (Australia): Temperature, Rainfall and Sunshine
Fraser Island (Australia) has a higher monthly mean temperature than Crested Butte (USA) in every month of the year.
| Key monthly differences | Crested Butte | Fraser Island |
|---|---|---|
| Warmest months (mean temperature) (°C) | July: 15.60 | January: 24.95 |
| Coolest months (mean temperature) (°C) | January: -7.86 | July: 17.49 |
| Months with the lowest daily rainfall average (mm/day) | January, December: 0.01 | September: 0.93 |
| Months with the most daily sunshine (hours/day) | June: 13.31 | November: 11.33 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 1.89 °C (July); the largest is 32.81 °C (January).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 23.46 °C in Crested Butte (USA) and 7.46 °C in Fraser Island (Australia). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Crested Butte (USA) has a higher daily rainfall average in 2 months and Fraser Island (Australia) in 10; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Crested Butte (USA) has more average sunshine hours per day in 6 months and Fraser Island (Australia) in 6; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Crested Butte (USA) — Reference period: 2013–2023
- Fraser Island (Australia) — Reference period: 2013–2023
Monthly climate data
Difference: Fraser Island (Australia) minus Crested Butte (USA)
Temperature °C
| Month | Crested Butte | Fraser Island | +/- |
|---|---|---|---|
| Jan | -7.86 | 24.95 | 32.81 |
| Feb | -6.61 | 24.80 | 31.41 |
| Mar | -2.67 | 24.36 | 27.03 |
| Apr | 0.83 | 22.48 | 21.66 |
| May | 5.52 | 20.09 | 14.56 |
| Jun | 11.96 | 18.17 | 6.21 |
| Jul | 15.60 | 17.49 | 1.89 |
| Aug | 14.64 | 18.04 | 3.41 |
| Sep | 11.43 | 19.78 | 8.35 |
| Oct | 3.65 | 21.37 | 17.72 |
| Nov | -3.25 | 22.85 | 26.10 |
| Dec | -7.63 | 24.19 | 31.82 |
| ⌀ Month | 2.97 | 21.55 | 18.58 |
Average sunshine (hours/day)
| Month | Crested Butte | Fraser Island | +/- |
|---|---|---|---|
| Jan | 7.24 | 11.09 | 3.84 |
| Feb | 8.31 | 10.53 | 2.21 |
| Mar | 9.59 | 10.21 | 0.62 |
| Apr | 11.09 | 9.76 | -1.33 |
| May | 12.17 | 9.00 | -3.17 |
| Jun | 13.31 | 8.78 | -4.54 |
| Jul | 12.67 | 8.82 | -3.85 |
| Aug | 11.94 | 9.79 | -2.15 |
| Sep | 10.90 | 10.49 | -0.41 |
| Oct | 9.49 | 10.71 | 1.22 |
| Nov | 8.11 | 11.33 | 3.22 |
| Dec | 6.83 | 11.23 | 4.40 |
| ⌀ Month | 10.14 | 10.14 | 0.01 |
Average daily rainfall (mm/day)
| Month | Crested Butte | Fraser Island | +/- |
|---|---|---|---|
| Jan | 0.01 | 3.79 | 3.79 |
| Feb | 0.02 | 5.65 | 5.63 |
| Mar | 0.07 | 4.22 | 4.15 |
| Apr | 0.16 | 3.13 | 2.97 |
| May | 0.65 | 3.05 | 2.40 |
| Jun | 0.70 | 2.00 | 1.30 |
| Jul | 1.57 | 1.68 | 0.11 |
| Aug | 1.40 | 1.01 | -0.39 |
| Sep | 1.17 | 0.93 | -0.24 |
| Oct | 0.49 | 3.08 | 2.59 |
| Nov | 0.04 | 2.33 | 2.28 |
| Dec | 0.01 | 3.69 | 3.68 |
| ⌀ Month | 0.52 | 2.88 | 2.36 |
Snow (mm)
| Month | Crested Butte | Fraser Island | +/- |
|---|---|---|---|
| Jan | 14.60 | 0.00 | -14.60 |
| Feb | 15.68 | 0.00 | -15.68 |
| Mar | 16.81 | 0.00 | -16.81 |
| Apr | 11.74 | 0.00 | -11.74 |
| May | 6.39 | 0.00 | -6.39 |
| Jun | 0.71 | 0.00 | -0.71 |
| Jul | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 |
| Sep | 1.10 | 0.00 | -1.10 |
| Oct | 7.24 | 0.00 | -7.24 |
| Nov | 11.33 | 0.00 | -11.33 |
| Dec | 17.56 | 0.00 | -17.56 |
| ⌀ Month | 8.60 | 0.00 | -8.60 |