Crested Butte (USA) vs Fitzroy Island (Australia): Temperature, Rainfall and Sunshine
Fitzroy Island (Australia) has a higher monthly mean temperature than Crested Butte (USA) in every month of the year.
| Key monthly differences | Crested Butte | Fitzroy Island |
|---|---|---|
| Warmest months (mean temperature) (°C) | July: 15.60 | February: 26.84 |
| Coolest months (mean temperature) (°C) | January: -7.86 | July: 20.99 |
| Months with the lowest daily rainfall average (mm/day) | January, December: 0.01 | September: 1.16 |
| Months with the most daily sunshine (hours/day) | June: 13.31 | November: 11.61 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 5.40 °C (July); the largest is 34.55 °C (January).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 23.46 °C in Crested Butte (USA) and 5.85 °C in Fitzroy Island (Australia). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Crested Butte (USA) has a higher daily rainfall average in 2 months and Fitzroy Island (Australia) in 10; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Crested Butte (USA) has more average sunshine hours per day in 7 months and Fitzroy Island (Australia) in 5; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Crested Butte (USA) — Reference period: 2013–2023
- Fitzroy Island (Australia) — Reference period: 2013–2023
Monthly climate data
Difference: Fitzroy Island (Australia) minus Crested Butte (USA)
Temperature °C
| Month | Crested Butte | Fitzroy Island | +/- |
|---|---|---|---|
| Jan | -7.86 | 26.69 | 34.55 |
| Feb | -6.61 | 26.84 | 33.45 |
| Mar | -2.67 | 26.27 | 28.94 |
| Apr | 0.83 | 25.13 | 24.30 |
| May | 5.52 | 23.29 | 17.77 |
| Jun | 11.96 | 21.84 | 9.88 |
| Jul | 15.60 | 20.99 | 5.40 |
| Aug | 14.64 | 21.22 | 6.58 |
| Sep | 11.43 | 22.53 | 11.10 |
| Oct | 3.65 | 23.94 | 20.30 |
| Nov | -3.25 | 25.31 | 28.56 |
| Dec | -7.63 | 26.26 | 33.89 |
| ⌀ Month | 2.97 | 24.19 | 21.23 |
Average sunshine (hours/day)
| Month | Crested Butte | Fitzroy Island | +/- |
|---|---|---|---|
| Jan | 7.24 | 9.93 | 2.69 |
| Feb | 8.31 | 9.79 | 1.48 |
| Mar | 9.59 | 9.41 | -0.18 |
| Apr | 11.09 | 9.88 | -1.21 |
| May | 12.17 | 9.69 | -2.48 |
| Jun | 13.31 | 9.28 | -4.03 |
| Jul | 12.67 | 9.51 | -3.16 |
| Aug | 11.94 | 10.09 | -1.86 |
| Sep | 10.90 | 10.84 | -0.05 |
| Oct | 9.49 | 11.45 | 1.96 |
| Nov | 8.11 | 11.61 | 3.50 |
| Dec | 6.83 | 10.81 | 3.98 |
| ⌀ Month | 10.14 | 10.19 | 0.05 |
Average daily rainfall (mm/day)
| Month | Crested Butte | Fitzroy Island | +/- |
|---|---|---|---|
| Jan | 0.01 | 10.81 | 10.80 |
| Feb | 0.02 | 11.12 | 11.10 |
| Mar | 0.07 | 9.31 | 9.24 |
| Apr | 0.16 | 8.32 | 8.15 |
| May | 0.65 | 3.09 | 2.44 |
| Jun | 0.70 | 2.24 | 1.54 |
| Jul | 1.57 | 1.96 | 0.39 |
| Aug | 1.40 | 1.19 | -0.21 |
| Sep | 1.17 | 1.16 | -0.02 |
| Oct | 0.49 | 1.30 | 0.81 |
| Nov | 0.04 | 2.09 | 2.05 |
| Dec | 0.01 | 7.49 | 7.48 |
| ⌀ Month | 0.52 | 5.00 | 4.48 |
Snow (mm)
| Month | Crested Butte | Fitzroy Island | +/- |
|---|---|---|---|
| Jan | 14.60 | 0.00 | -14.60 |
| Feb | 15.68 | 0.00 | -15.68 |
| Mar | 16.81 | 0.00 | -16.81 |
| Apr | 11.74 | 0.00 | -11.74 |
| May | 6.39 | 0.00 | -6.39 |
| Jun | 0.71 | 0.00 | -0.71 |
| Jul | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 |
| Sep | 1.10 | 0.00 | -1.10 |
| Oct | 7.24 | 0.00 | -7.24 |
| Nov | 11.33 | 0.00 | -11.33 |
| Dec | 17.56 | 0.00 | -17.56 |
| ⌀ Month | 8.60 | 0.00 | -8.60 |