Courchevel (France) vs Road Town (Virgin Islands (British)): Temperature, Rainfall and Sunshine
Road Town (Virgin Islands (British)) has a higher monthly mean temperature than Courchevel (France) in every month of the year.
| Key monthly differences | Courchevel | Road Town |
|---|---|---|
| Warmest months (mean temperature) (°C) | July: 13.43 | September: 27.76 |
| Coolest months (mean temperature) (°C) | January: -6.12 | February: 24.90 |
| Months with the lowest daily rainfall average (mm/day) | January: 0.31 | March: 0.79 |
| Months with the most daily sunshine (hours/day) | July: 12.30 | June: 11.78 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 13.84 °C (July); the largest is 31.32 °C (January).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 19.55 °C in Courchevel (France) and 2.86 °C in Road Town (Virgin Islands (British)). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Courchevel (France) has a higher daily rainfall average in 4 months and Road Town (Virgin Islands (British)) in 8; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Courchevel (France) has more average sunshine hours per day in 3 months and Road Town (Virgin Islands (British)) in 9; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Courchevel (France) — Reference period: 2013–2023
- Road Town (Virgin Islands (British)) — Reference period: 2013–2023
Monthly climate data
Difference: Road Town (Virgin Islands (British)) minus Courchevel (France)
Temperature °C
| Month | Courchevel | Road Town | +/- |
|---|---|---|---|
| Jan | -6.12 | 25.20 | 31.32 |
| Feb | -4.27 | 24.90 | 29.17 |
| Mar | -1.89 | 24.92 | 26.81 |
| Apr | 1.35 | 25.39 | 24.04 |
| May | 4.96 | 26.21 | 21.25 |
| Jun | 10.62 | 26.97 | 16.35 |
| Jul | 13.43 | 27.27 | 13.84 |
| Aug | 12.71 | 27.61 | 14.90 |
| Sep | 9.01 | 27.76 | 18.75 |
| Oct | 5.15 | 27.48 | 22.33 |
| Nov | -1.29 | 26.76 | 28.05 |
| Dec | -4.36 | 25.98 | 30.34 |
| ⌀ Month | 3.28 | 26.37 | 23.10 |
Average sunshine (hours/day)
| Month | Courchevel | Road Town | +/- |
|---|---|---|---|
| Jan | 5.72 | 10.35 | 4.62 |
| Feb | 6.84 | 10.77 | 3.93 |
| Mar | 8.18 | 10.94 | 2.76 |
| Apr | 9.87 | 11.35 | 1.48 |
| May | 10.34 | 11.47 | 1.13 |
| Jun | 12.10 | 11.78 | -0.32 |
| Jul | 12.30 | 11.51 | -0.80 |
| Aug | 11.23 | 11.04 | -0.19 |
| Sep | 9.75 | 10.57 | 0.82 |
| Oct | 7.79 | 10.01 | 2.22 |
| Nov | 5.93 | 9.51 | 3.58 |
| Dec | 5.22 | 10.07 | 4.84 |
| ⌀ Month | 8.77 | 10.78 | 2.01 |
Average daily rainfall (mm/day)
| Month | Courchevel | Road Town | +/- |
|---|---|---|---|
| Jan | 0.31 | 1.02 | 0.71 |
| Feb | 0.34 | 1.10 | 0.76 |
| Mar | 0.49 | 0.79 | 0.30 |
| Apr | 1.17 | 1.21 | 0.04 |
| May | 3.61 | 1.97 | -1.64 |
| Jun | 4.27 | 1.59 | -2.68 |
| Jul | 3.53 | 2.45 | -1.07 |
| Aug | 3.73 | 3.06 | -0.68 |
| Sep | 2.85 | 3.90 | 1.04 |
| Oct | 2.58 | 4.41 | 1.83 |
| Nov | 1.61 | 4.01 | 2.41 |
| Dec | 0.83 | 1.44 | 0.61 |
| ⌀ Month | 2.11 | 2.25 | 0.14 |
Snow (mm)
| Month | Courchevel | Road Town | +/- |
|---|---|---|---|
| Jan | 33.15 | 0.00 | -33.15 |
| Feb | 26.81 | 0.00 | -26.81 |
| Mar | 28.79 | 0.00 | -28.79 |
| Apr | 14.73 | 0.00 | -14.73 |
| May | 11.05 | 0.00 | -11.05 |
| Jun | 0.10 | 0.00 | -0.10 |
| Jul | 0.05 | 0.00 | -0.05 |
| Aug | 0.01 | 0.00 | -0.01 |
| Sep | 1.93 | 0.00 | -1.93 |
| Oct | 4.28 | 0.00 | -4.28 |
| Nov | 24.92 | 0.00 | -24.92 |
| Dec | 33.75 | 0.00 | -33.75 |
| ⌀ Month | 14.97 | 0.00 | -14.97 |