Belmopan (Belize) vs Lech Zürs (Austria): Temperature, Rainfall and Sunshine
Belmopan (Belize) has a higher monthly mean temperature than Lech Zürs (Austria) in every month of the year.
| Key monthly differences | Belmopan | Lech Zürs |
|---|---|---|
| Warmest months (mean temperature) (°C) | May: 27.11 | July: 12.37 |
| Coolest months (mean temperature) (°C) | January: 22.30 | January: -6.36 |
| Months with the lowest daily rainfall average (mm/day) | April: 1.53 | January: 0.08 |
| Months with the most daily sunshine (hours/day) | April: 11.20 | July: 11.20 |
Climate comparison questions
When are the temperatures most similar and most different?
The smallest difference in monthly mean temperature is 13.99 °C (July); the largest is 28.66 °C (January).
How much do temperatures vary across the year?
The difference between the warmest and coolest monthly means is 4.81 °C in Belmopan (Belize) and 18.73 °C in Lech Zürs (Austria). This describes seasonal variation, not the range between daytime highs and nighttime lows.
Which location has more rainfall?
Belmopan (Belize) has a higher daily rainfall average in 9 months and Lech Zürs (Austria) in 3; 0 months are equal at the displayed precision. Rainfall amounts do not tell us how many days it rains.
Which location has more sunshine?
Belmopan (Belize) has more average sunshine hours per day in 10 months and Lech Zürs (Austria) in 2; 0 months are equal at the displayed precision. Sunshine duration is different from daylight duration.
Data and measurement guide
Daily values are averaged separately for each calendar month over the saved reference period. Temperatures are daily means, not daytime highs. Rainfall is an average daily amount, not a monthly total; sunshine is average hours per day. These historical averages are not a weather forecast. Each location’s reference period is listed below and may differ.
- Belmopan (Belize) — Reference period: 2013–2023
- Lech Zürs (Austria) — Reference period: 2013–2023
Monthly climate data
Difference: Lech Zürs (Austria) minus Belmopan (Belize)
Temperature °C
| Month | Belmopan | Lech Zürs | +/- |
|---|---|---|---|
| Jan | 22.30 | -6.36 | -28.66 |
| Feb | 23.30 | -4.64 | -27.94 |
| Mar | 24.60 | -2.11 | -26.71 |
| Apr | 26.70 | 1.07 | -25.63 |
| May | 27.11 | 4.80 | -22.31 |
| Jun | 26.45 | 10.50 | -15.95 |
| Jul | 26.36 | 12.37 | -13.99 |
| Aug | 26.68 | 11.86 | -14.82 |
| Sep | 26.27 | 8.21 | -18.06 |
| Oct | 25.49 | 4.72 | -20.77 |
| Nov | 23.72 | -1.23 | -24.95 |
| Dec | 22.98 | -4.38 | -27.36 |
| ⌀ Month | 25.16 | 2.90 | -22.26 |
Average sunshine (hours/day)
| Month | Belmopan | Lech Zürs | +/- |
|---|---|---|---|
| Jan | 8.54 | 5.15 | -3.39 |
| Feb | 9.54 | 6.46 | -3.09 |
| Mar | 10.48 | 8.10 | -2.38 |
| Apr | 11.20 | 9.56 | -1.63 |
| May | 10.80 | 9.44 | -1.36 |
| Jun | 9.23 | 11.08 | 1.85 |
| Jul | 10.76 | 11.20 | 0.44 |
| Aug | 10.60 | 9.97 | -0.63 |
| Sep | 9.40 | 8.82 | -0.58 |
| Oct | 8.73 | 7.23 | -1.50 |
| Nov | 8.30 | 5.60 | -2.70 |
| Dec | 8.37 | 4.80 | -3.56 |
| ⌀ Month | 9.66 | 8.12 | -1.54 |
Average daily rainfall (mm/day)
| Month | Belmopan | Lech Zürs | +/- |
|---|---|---|---|
| Jan | 3.37 | 0.08 | -3.30 |
| Feb | 2.47 | 0.13 | -2.34 |
| Mar | 1.92 | 0.16 | -1.76 |
| Apr | 1.53 | 0.89 | -0.64 |
| May | 3.33 | 3.41 | 0.08 |
| Jun | 6.41 | 5.57 | -0.83 |
| Jul | 4.42 | 5.36 | 0.94 |
| Aug | 4.99 | 5.81 | 0.82 |
| Sep | 6.06 | 3.45 | -2.61 |
| Oct | 7.40 | 2.30 | -5.09 |
| Nov | 7.02 | 0.49 | -6.53 |
| Dec | 4.22 | 0.19 | -4.03 |
| ⌀ Month | 4.43 | 2.32 | -2.11 |
Snow (mm)
| Month | Belmopan | Lech Zürs | +/- |
|---|---|---|---|
| Jan | 0.00 | 34.71 | 34.71 |
| Feb | 0.00 | 28.76 | 28.76 |
| Mar | 0.00 | 25.95 | 25.95 |
| Apr | 0.00 | 19.65 | 19.65 |
| May | 0.00 | 16.69 | 16.69 |
| Jun | 0.00 | 1.48 | 1.48 |
| Jul | 0.00 | 0.57 | 0.57 |
| Aug | 0.00 | 0.42 | 0.42 |
| Sep | 0.00 | 6.74 | 6.74 |
| Oct | 0.00 | 12.42 | 12.42 |
| Nov | 0.00 | 23.71 | 23.71 |
| Dec | 0.00 | 28.92 | 28.92 |
| ⌀ Month | 0.00 | 16.67 | 16.67 |