Climate Change Chart of Brades Estate, Montserrat
Comprehensive Climate Change Chart of Brades Estate, Montserrat: Monthly Averages and Impact Trends
Exploring the changing climate in Brades Estate, Montserrat reveals intriguing patterns in temperature, rainfall, and sunshine duration over the years.

Brades Estate, Montserrat has experienced notable shifts in temperature, with the month of September showing the highest change of 1.17°C between the years. Rainfall patterns have also altered, with August witnessing the most significant decrease of 2.00 mm. Additionally, the sunshine duration has fluctuated, notably decreasing in October by 0.32 hours.
Climate Change Data Overview for Brades Estate, Montserrat
Explore the comprehensive climate change data for Brades Estate, Montserrat. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 24.30 | 25.13 | 0.82 |
Feb | 24.23 | 24.96 | 0.73 |
Mar | 24.26 | 25.16 | 0.90 |
Apr | 24.70 | 25.66 | 0.96 |
May | 25.51 | 26.50 | 0.99 |
Jun | 26.13 | 27.16 | 1.03 |
Jul | 26.24 | 27.26 | 1.02 |
Aug | 26.47 | 27.54 | 1.07 |
Sep | 26.42 | 27.58 | 1.17 |
Oct | 26.30 | 27.36 | 1.05 |
Nov | 25.71 | 26.61 | 0.90 |
Dec | 25.19 | 25.81 | 0.62 |
⌀ Month | 25.45 | 26.39 | 0.94 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 10.44 | 10.42 | -0.02 |
Feb | 10.77 | 10.77 | -0.01 |
Mar | 11.19 | 11.07 | -0.12 |
Apr | 11.58 | 11.53 | -0.05 |
May | 11.51 | 11.51 | -0.01 |
Jun | 11.54 | 11.53 | -0.01 |
Jul | 11.68 | 11.54 | -0.14 |
Aug | 11.11 | 11.18 | 0.07 |
Sep | 10.80 | 10.62 | -0.18 |
Oct | 10.36 | 10.05 | -0.32 |
Nov | 9.87 | 9.73 | -0.13 |
Dec | 10.05 | 10.04 | -0.01 |
⌀ Month | 10.91 | 10.83 | -0.08 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 1.66 | 1.21 | -0.45 |
Feb | 1.23 | 1.29 | 0.07 |
Mar | 1.01 | 1.27 | 0.26 |
Apr | 2.56 | 1.72 | -0.84 |
May | 3.08 | 2.00 | -1.08 |
Jun | 2.21 | 1.50 | -0.71 |
Jul | 2.75 | 1.97 | -0.79 |
Aug | 4.84 | 2.84 | -2.00 |
Sep | 5.18 | 3.67 | -1.51 |
Oct | 4.34 | 3.32 | -1.02 |
Nov | 3.98 | 3.29 | -0.69 |
Dec | 1.82 | 1.89 | 0.07 |
⌀ Month | 2.89 | 2.16 | -0.72 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 |
Feb | 0.00 | 0.00 | 0.00 |
Mar | 0.00 | 0.00 | 0.00 |
Apr | 0.00 | 0.00 | 0.00 |
May | 0.00 | 0.00 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 |
Jul | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 |
Oct | 0.00 | 0.00 | 0.00 |
Nov | 0.00 | 0.00 | 0.00 |
Dec | 0.00 | 0.00 | 0.00 |
⌀ Month | 0.00 | 0.00 | 0.00 |
